All SecDiver Tools
Market Data & External Tools
🔒 Status view is available only for paid users.
Disclaimer: Treat the Finder as signal: If it's a Buy Finder, it shows opportunities to add, if its Sell Finder it shows opportunities to trim when cash is tight. Use it as a signal not instruction. Do your Due Diligence, Do not take it Blindly, You know your stocks Better, Remember it's in Beta
📊 This list is sorted using a proprietary internal *sleep well investing algorithm* based on Buy/Sell mode. You may also sort it manually using the column headers.
*We only do Individual Stocks which we have in our SecDiver Database(we can add a stock for you only if it meets our quality thresholds), Presently there is no ability to do ETFs, Mutual Funds, OTT stocks, Foreign Stocks
*Feel free to choose columns to show, by default we hide other columns
| ticker | status | StockPrice | dateStockPrice | KPIs | Financials |
|---|---|---|---|---|---|
| XOM | OVERVALUED | 161.23 | 2026-09-24 | kpis: XOM | financials: XOM |
| INTC | OVERVALUED | 122.6 | 2026-09-24 | kpis: INTC | financials: INTC |
| DOW | 🔒 | 28.65 | 2026-09-24 | kpis: DOW | financials: DOW |
| AAPL | 🔒 | 337.02 | 2026-09-24 | kpis: AAPL | financials: AAPL |
| KO | 🔒 | 88.09 | 2026-09-24 | kpis: KO | financials: KO |
| VZ | 🔒 | 46.52 | 2026-09-24 | kpis: VZ | financials: VZ |
| WBA | 🔒 | -1 | -1 | kpis: WBA | financials: WBA |
| JNJ | 🔒 | 269.17 | 2026-09-24 | kpis: JNJ | financials: JNJ |
| PG | 🔒 | 147.39 | 2026-09-24 | kpis: PG | financials: PG |
| IBM | 🔒 | 232.76 | 2026-09-24 | kpis: IBM | financials: IBM |
| BA | 🔒 | 199.93 | 2026-09-24 | kpis: BA | financials: BA |
| NKE | 🔒 | 36.05 | 2026-09-24 | kpis: NKE | financials: NKE |
| WMT | 🔒 | 110.53 | 2026-09-24 | kpis: WMT | financials: WMT |
| UNH | 🔒 | 371.29 | 2026-09-24 | kpis: UNH | financials: UNH |
| CAT | 🔒 | 812.02 | 2026-09-24 | kpis: CAT | financials: CAT |
| CRM | 🔒 | 237.58 | 2026-09-24 | kpis: CRM | financials: CRM |
| MMM | 🔒 | 170.3 | 2026-09-24 | kpis: MMM | financials: MMM |
| MCD | 🔒 | 238.32 | 2026-09-24 | kpis: MCD | financials: MCD |
| CSCO | 🔒 | 106.43 | 2026-09-24 | kpis: CSCO | financials: CSCO |
| HON | 🔒 | 212.57 | 2026-09-24 | kpis: HON | financials: HON |
| TRV | 🔒 | 360.39 | 2026-09-24 | kpis: TRV | financials: TRV |
| MDT | 🔒 | 89.3 | 2026-09-24 | kpis: MDT | financials: MDT |
| GS | 🔒 | 936.36 | 2026-09-24 | kpis: GS | financials: GS |
| AMGN | 🔒 | 406.09 | 2026-09-24 | kpis: AMGN | financials: AMGN |
| HD | 🔒 | 296.72 | 2026-09-24 | kpis: HD | financials: HD |
| AXP | 🔒 | 301.96 | 2026-09-24 | kpis: AXP | financials: AXP |
| DIS | 🔒 | 103.46 | 2026-09-24 | kpis: DIS | financials: DIS |
| MSFT | 🔒 | 500.59 | 2026-09-24 | kpis: MSFT | financials: MSFT |
| V | 🔒 | 361.52 | 2026-09-24 | kpis: V | financials: V |
| JPM | 🔒 | 337.53 | 2026-09-24 | kpis: JPM | financials: JPM |
We’d love your feedback 💬
👷️ Explore our wonderful Ticker Tools for Better Understanding of Fundamentals and Competition
🛠️ Recommended Tools for Better Investing