Welcome to Summary reports!   



We have 7 report results for ticker: BOWL - Bowlero Corp., also organized by 6 group tags below ... Bargain Finder: Related Companies Portfolio Health: Related Companies

Business Checklist for BOWL from SecDiver AI beta Free for Limited Time

Want to see more such checks or Customize your checks, check out our plans

Red Flags Identified


26

Total Checks Done


75

Wall Street Drivers beta

πŸ“Š Professional Investors(wallstreet) pay a lot of heed at these numbers, long term history matters - specially 9+ year trends
Score 4.0 / 10.0

  • revenue cagr for last 3 years
  • insight: ['42.95 is greater than equal to 5']
  • mental_model: We prefer growing Business which grow >= 5% YoY, better than GDP growth of >= 2-3%
  • cashflows cagr for last 3 years
  • insight: ['38.54 is greater than equal to 5']
  • mental_model: We prefer growing Business which generate cashflows >= 5% YoY, for some industries like finance specially Banks this might be lower/red and its OK for them
  • operating profits cagr for last 3 years
  • insight: ['63.5 is greater than equal to 5']
  • mental_model: We prefer growing Business which generate operating profits >= 5% YoY
  • shares outstanding cagr for last 3 years
  • insight: ['-13.48 is less than equal to 2']
  • mental_model: As a business owner equity is important, We want less dilution over years OR it should reduce so our share of business increases with time, less than 2% is ideal, >=10% is potentially bad be careful
  • net profits cagr for last 3 years
  • insight: ['14.8 is greater than equal to 5']
  • mental_model: We prefer growing Business which generate net profits >= 5% YoY
  • debt cagr for last 3 years
  • insight: ['31.61 is NOT less than equal to 2']
  • mental_model: We prefer Business with lower debt growth
  • sbc average for last 3 years
  • insight: ['0.14 is NOT less than equal to 0.1']
  • mental_model: We prefer Business which has lower sbc % wrt cashflow operating
  • equity cagr for last 3 years
  • insight: ['15.89 is greater than equal to 5']
  • mental_model: We prefer growing Business having shareholder equity growth >= 5% YoY
  • roe average for last 3 years
  • insight: ['-327.42 is NOT greater than equal to 10']
  • mental_model: Good Business have return on equity >= 10%, ROE matters for businesses like Insurance, Banks, Financials
  • roce average for last 3 years
  • insight: ['6.86 is NOT greater than equal to 15']
  • mental_model: Good Business have return on capital >= 15%, for some industries like finance specially Banks this might be lower/red and its OK for them
  • roic average for last 3 years
  • insight: ['26.14 is greater than equal to 15']
  • mental_model: Good Business have return on invested capital >= 15%, for some industries like finance specially Banks this might be lower/red and its OK for them
  • interestCoverage average for last 3 years
  • insight: ['1.44 is NOT greater than equal to 5']
  • mental_model: We prefer Business which can cover their interest payments with cashflows, for some industries like finance specially Banks this might be lower/red and its OK for them
  • leverage average for last 3 years
  • insight: ['11.6 is NOT less than equal to 5', '11.6 is greater than equal to 0']
  • mental_model: We prefer Business which can pay their debts in less than 5 years using cashflows, for some industries like finance specially Banks this might be lower/red and its OK for them
  • interestRate average for last 3 years
  • insight: ['0.06 is NOT less than equal to 0.05']
  • mental_model: We prefer lower interest rate than the current prevailing interest rates, we want long term debt profile too
  • roe_cashflow::operating average for last 3 years
  • insight: ['-321.22 is NOT greater than equal to 10']
  • mental_model: Good Business have return on equity >= 10%
  • roce_cashflow::operating average for last 3 years
  • insight: ['9.05 is NOT greater than equal to 15']
  • mental_model: Good Business have return on capital >= 15%
  • roic_cashflow::operating average for last 3 years
  • insight: ['35.03 is greater than equal to 15']
  • mental_model: Good Business have return on invested capital >= 15%
  • goodwill cagr for last 3 years
  • insight: ['4.72 is NOT less than equal to 4']
  • mental_model: We prefer Business which grows organically, for Acquisition style businesses we want to look at Capital Allocation Success, Study their acquisitions
  • next_steps: Study their acquisitions history

Business Durability beta

🏰 Quality companies with moats show higher or stable trends, long term trends matters, Consistency is the Key
Score 9.0 / 10.0

  • margin cashflow running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 0.18 wrt mean ratio: 0.185']
  • margin operating running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 0.13 wrt mean ratio: 0.125']
  • margin net running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: -0.01 wrt mean ratio: -0.02']
  • roa average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 6.86 wrt mean ratio: 5.965']
  • mental_model: We want stability on increasing return on assets
  • roe average for last 3 years
  • insight: ['trend is stable, last 3 year ratio: -327.42 wrt mean ratio: -334.92']
  • mental_model: We want stability on increasing return on equity
  • roce average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 6.86 wrt mean ratio: 5.965']
  • mental_model: We want stability on increasing return on capital employed
  • roic average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 26.14 wrt mean ratio: 22.455']
  • mental_model: We want stability on increasing return on invested capital
  • rotc average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 26.14 wrt mean ratio: 22.455']
  • mental_model: We want stability on increasing return on tangible capital
  • cash average for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 131613666.67 wrt mean ratio: 151633833.335']
  • mental_model: We want stability on cash growth
  • roa_cashflow::operating average for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 9.05 wrt mean ratio: 8.69']
  • mental_model: We want stability on increasing return on assets
  • roe_cashflow::operating average for last 3 years
  • insight: ['trend is lower, last 3 year ratio: -321.22 wrt mean ratio: -341.36']
  • mental_model: We want stability on increasing return on equity
  • roce_cashflow::operating average for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 9.05 wrt mean ratio: 8.69']
  • mental_model: We want stability on increasing return on capital employed
  • roic_cashflow::operating average for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 35.03 wrt mean ratio: 33.76']
  • mental_model: We want stability on increasing return on invested capital
  • rotc_cashflow::operating average for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 35.03 wrt mean ratio: 33.76']
  • mental_model: We want stability on increasing return on tangible capital

Valuation is the Key beta

πŸ’Ž Buying Quality companies at cheap provides the right Margin of Safety in the longer term
Score 7.0 / 10.0

  • pe average for last 3 years
  • insight: ['12.94 is less than equal to 15', '12.94 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, PE <=15 preferred
  • pocf average for last 3 years
  • insight: ['7.41 is less than equal to 15', '7.41 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, POCF <=15 preferred
  • pb average for last 3 years
  • insight: ['-49.4 is less than equal to 2', '-49.4 is NOT greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, PB <=2 preferred
  • ps average for last 3 years
  • insight: ['1.48 is less than equal to 5', '1.48 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, PS <=5 preferred
  • evToEbitda average for last 3 years
  • insight: ['9.5 is less than equal to 15', '9.5 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, evToEbitda <=15 preferred
  • evToOcf average for last 3 years
  • insight: ['12.7 is less than equal to 15', '12.7 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, POCF <=15 preferred
  • evToRevenue average for last 3 years
  • insight: ['2.54 is NOT less than equal to 2', '2.54 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, evToRevenue <=2 preferred

Business Trends last 3 years beta

Score 8.0 / 10.0

  • receivables running_sum for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 0.0 wrt mean ratio: 0.0']
  • mental_model: receivables should always grow less with revenues otherwise there might be some payment/collection issues, Watch out
  • inventory running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 0.01 wrt mean ratio: 0.01']
  • mental_model: inventory should always grow in relation with revenues, Inventory build can be positive depending on the industry cycle, but mostly it could be a CON as working capital is tied up, Be Careful
  • payables running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 0.11 wrt mean ratio: 0.11']
  • mental_model: the more this is the better, nothing bad about it.
  • capex running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 0.16 wrt mean ratio: 0.155']
  • cash running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.13 wrt mean ratio: 0.175']
  • mental_model: cash trend should be similar or greater to revenue, if company is heavily reinvesting it might be OK, but do check

Profits Matter beta

πŸ’° Companies needs to have positive profits to reward its shareholders in the long term
Score 7.0 / 10.0

  • positive cashflows profits average for last 3 years
  • insight: ['183429000.0 is greater than equal to 0']
  • mental_model: We want to see positive cashflows profits for last 3 years, Profits determine Stock prices in the long term
  • positive operating profits average for last 3 years
  • insight: ['136338333.33 is greater than equal to 0']
  • mental_model: We want to see positive operating profits for last 3 years, Profits determine Stock prices in the long term
  • positive net profits average for last 3 years
  • insight: ['-10489000.0 is NOT greater than equal to 0']
  • mental_model: We want to see positive net profits for last 3 years, GAAP net Profits determine Stock prices in the long term

Capital Allocation beta

🧠 Remember: Shareholders only gets rewarded if management does prudent capital allocation decisions
Score 5.0 / 10.0

  • capex to Cashflow running_sum for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 0.92 wrt mean ratio: 0.85']
  • depreciation to capex running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.71 wrt mean ratio: 0.79']
  • mental_model: Helps understand where the company is investing for the future, OR it has to replenish its assets to maintain business
  • stock based compensation to Cashflow running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 0.14 wrt mean ratio: 0.145']
  • dividend distribution to Cashflow running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 0.05 wrt mean ratio: 0.05']
  • shares_buyback distribution of Cashflow running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: -0.9 wrt mean ratio: -0.9']
  • cashToRevenue running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.13 wrt mean ratio: 0.175']
  • cashToEquity running_sum for last 3 years
  • insight: ['trend is higher, last 3 year ratio: -11.05 wrt mean ratio: -7.44']
  • cashToCapex running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.78 wrt mean ratio: 1.115']

Business Performance beta

Score 5.0 / 10.0

  • Operating Leverage Cashflow cagr for last 3 years
  • insight: ['Ratio is [0.9] for last 3 year ratio, threshold 0.9, value_1: 38.54, value_2: 42.95']
  • mental_model: We want Cashflow to grow atleast 90% of Revenue CAGR
  • Operating Leverage cagr for last 3 years
  • insight: ['Ratio is [1.48] for last 3 year ratio, threshold 0.9, value_1: 63.5, value_2: 42.95']
  • mental_model: We want Operating Income to grow atleast 90% of Revenue CAGR
  • Cash Cagr cagr for last 3 years
  • insight: ['Ratio is [-1.83] for last 3 year ratio, threshold 0.9, value_1: -29.0, value_2: 15.89']
  • mental_model: We want Cash to grow atleast 90% of Revenue CAGR
  • Debt wrt Revenue cagr for last 3 years
  • insight: ['Ratio is [0.74] for last 3 year ratio, threshold 1, value_1: 31.61, value_2: 42.95']
  • mental_model: We want debt to grow less than revenue cagr
  • Debt wrt Equity cagr for last 3 years
  • insight: ['Ratio is [1.99] for last 3 year ratio, threshold 1, value_1: 31.61, value_2: 15.89']
  • mental_model: We want debt to grow less than equity cagr
  • Liabilities wrt Revenue cagr for last 3 years
  • insight: ['Ratio is [0.39] for last 3 year ratio, threshold 1, value_1: 16.94, value_2: 42.95']
  • mental_model: We want Liabilities to grow less than Revenue cagr
  • Liabilities wrt Assets cagr for last 3 years
  • insight: ['Ratio is [0.83] for last 3 year ratio, threshold 1, value_1: 16.94, value_2: 20.44']
  • mental_model: We want Liabilities to grow less than Assets cagr
  • Liabilities wrt Equity cagr for last 3 years
  • insight: ['Ratio is [1.07] for last 3 year ratio, threshold 1, value_1: 16.94, value_2: 15.89']
  • mental_model: We want Liabilities to grow less than equity cagr

Balance Sheet Quality beta

πŸ“ˆ Quality companies can withstand darkest hours, strong balance sheet is the key
Score 4.0 / 10.0

  • debtToCashflow running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 11.6 wrt mean ratio: 11.07']
  • debtToEquity running_sum for last 3 years
  • insight: ['trend is higher, last 3 year ratio: -178.67 wrt mean ratio: -107.135']
  • interestCoverage average for last 3 years
  • insight: ['1.44 is NOT greater than equal to 3']
  • mental_model: We prefer Business which can cover their interest payments
  • leverage average for last 3 years
  • insight: ['11.6 is NOT less than equal to 5']
  • mental_model: We prefer Business which can pay their debts in less than 5 years
  • interestRate average for last 3 years
  • insight: ['0.06 is NOT less than equal to 0.05']
  • mental_model: We prefer lower interest rate than the current prevailing interest rates, we want long term debt profile too

Valuation Insights Relative to History beta

Score 10.0 / 10.0

  • pe average for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 12.94 wrt mean ratio: 12.94']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here
  • pocf average for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 7.41 wrt mean ratio: 13.385']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here
  • pb average for last 3 years
  • insight: ['trend is stable, last 3 year ratio: -49.4 wrt mean ratio: -50.66']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here
  • ps average for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 1.48 wrt mean ratio: 2.36']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here
  • evToEbitda average for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 9.5 wrt mean ratio: 19.37']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here
  • evToOcf average for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 12.7 wrt mean ratio: 21.725']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here
  • evToRevenue average for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 2.54 wrt mean ratio: 3.87']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here

Want to see What Wall Street looks at for Quality companies? We are building a special AI based SecDiver scoring system
Sign up for FREE

We do NOT feel in CONTROL in the markets. Do we know why?

1. Showing SUMMARY report for BOWL [show/hide charts] Current Market Price: 248.0 as of 2025-06-17

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2024 2023 2022 2021
BOWL StockMarketPrice 14.03 13.36 8.94
BOWL YearPriceHigh 0.0 17.45 15.28 12.63
BOWL YearPriceLow 0.0 8.85 6.96 8.12
BOWL revenue 1.15B 1.06B 0.91B 0.40B
BOWL assets 3.11B 2.84B 1.85B 1.78B
BOWL cash 0.07B 0.20B 0.13B 0.19B
BOWL liabilities 3.16B 2.54B 1.66B 1.45B
BOWL liabilities_calc 3.29B 2.69B 1.87B 2.06B
BOWL ppnenet 0.89B 0.72B 0.53B 0.42B
BOWL workingCapital -0.11B -0.09B -0.02B -0.02B
BOWL workingCapitalWithCash 0.00B 0.00B 0.00B 0.00B
BOWL owner_earnings -0.00B 0.09B 0.02B 0.01B
BOWL netincome_cfo -0.08B 0.08B -0.03B -0.13B
BOWL cashflow::operating 0.15B 0.22B 0.18B 0.06B
BOWL cashflow::fcf -0.04B 0.07B 0.02B 0.02B
BOWL cashflow::realfcf -0.05B 0.05B -0.03B 0.01B
BOWL netincome -0.08B 0.08B -0.03B -0.13B
BOWL operatingincome 0.09B 0.20B 0.12B -0.04B
BOWL grossincome 0.31B 0.34B 0.30B 0.02B
BOWL nopat 0.09B 0.20B 0.12B -0.04B
BOWL marketcap 0.0 2.12B 2.21B 2.09B
BOWL ev 0.0 4.19B 3.35B 3.15B
BOWL ebitda 0.0 0.31B 0.22B 0.05B
BOWL equity -0.18B 0.16B -0.01B -0.28B
BOWL debt 2.85B 2.26B 1.27B 1.25B
BOWL debtToEquity -16.08 14.59 -92.65 -4.53
BOWL interest_expense 0.18B 0.11B 0.09B 0.09B
BOWL interestRate 0.06 0.05 0.07 0.07
BOWL owner_earningsToInterest -0.02 0.84 0.22 0.13
BOWL cashflow::operatingToInterest 0.87 1.96 1.88 0.66
BOWL eps 0.0 0.32 -0.26 -0.92
BOWL dps_share 0.16 0.02 0.0 0.0
BOWL dividendPayoutToCashflow::operating 0.16 0.02 0.0 0.0
BOWL dividendPayoutToOwner_earnings -5.79 0.04 0.0 0.0
BOWL shares 0.15B 0.18B 0.16B 0.15B
BOWL shares_calc 0.15B 0.15B 0.17B 0.23B
BOWL sbc 0.01B 0.02B 0.05B 0.00B
BOWL capex 0.19B 0.15B 0.16B 0.04B
BOWL maintainence_capex 0.15B 0.11B 0.11B 0.04B
BOWL depreciation 0.15B 0.11B 0.11B 0.09B
BOWL capexToRevenue 16.83 14.10 17.81 10.91
BOWL depreciationToRevenue 12.59 10.33 11.73 23.24
BOWL sbcToRevenue 1.19 1.49 5.51 0.80
BOWL sbcToOperatingCashflow 8.90 7.23 28.27 5.43
BOWL inventory 0.01B 0.01B 0.01B 0.01B
BOWL payables 0.14B 0.12B 0.10B 0.03B
BOWL receivables 0.01B 0.00B 0.01B 0.00B
BOWL inventoryToRevenue 0.01 0.01 0.01 0.02
BOWL payablesToRevenue 0.10 0.10 0.03 0.07
BOWL receivablesToRevenue 0.0 0.0 0.0 0.01
BOWL opLeverage -63.44 56.05 -532.50 0.0
BOWL opLeverageFlag 0.0 1.00 0.0 0.0
BOWL evToEbitda 0.0 13.51 14.98 59.23
BOWL evToOpIncome 0.0 20.87 28.73 inf
BOWL evToRevenue 0.0 3.96 3.67 7.98
BOWL evToOcf 0.0 19.25 18.86 54.13
BOWL evToNopat 0.0 20.87 28.73 -81.58
BOWL pocf 0.0 9.75 12.47 35.87
BOWL pe 0.0 25.87 inf inf
BOWL pfcf 0.0 31.01 144.76 138.38
BOWL ps 0.0 2.00 2.43 5.29
BOWL pb 0.0 13.67 -161.87 -7.57
BOWL priceToRealfcf 0.0 40.27 inf 175.08
BOWL priceToNopat 0.0 10.57 18.99 -54.06
BOWL priceToEquityTangible 0.0 -3.55 -2.98 -2.88
BOWL roa 3.22% 10.83% 6.54% -2.17%
BOWL roa_goodwill 4.39% 18.06% 11.04% -3.66%
BOWL roe 59.01% -999.00% -42.28% 14.01%
BOWL roce 3.22% 10.83% 6.54% -2.17%
BOWL rode 3.78% 16.01% 11.97% -3.97%
BOWL roic 12.80% 37.55% 28.06% -9.30%
BOWL rotc 12.80% 37.55% 28.06% -9.30%
BOWL roic_cash 12.73% 37.37% 27.81% -9.21%
BOWL rome 10.08% 27.55% 25.90% -8.58%
BOWL rote -25.88% -28.79% -17.73% -5.81%
BOWL roa_cfo 5.45% 11.74% 9.97% 3.27%
BOWL roe_cfo 99.75% -999.00% -64.40% -21.11%
BOWL roce_cfo 5.45% 11.74% 9.97% 3.27%
BOWL rode_cfo 6.40% 17.37% 18.24% 5.98%
BOWL roic_cfo 21.63% 40.73% 42.74% 14.01%
BOWL roic_cashflow::operating_cash 21.51% 40.53% 42.36% 13.88%
BOWL roic_cashflow::fcf -5.52% 12.80% 3.68% 3.63%
BOWL roic_cashflow::fcf_cash -5.49% 12.74% 3.65% 3.60%
BOWL roic_cashflow::realfcf -7.44% 9.86% -8.41% 2.87%
BOWL roic_cashflow::realfcf_cash -7.40% 9.81% -8.33% 2.84%
BOWL roic_income::net -11.68% 15.34% -7.20% -30.42%
BOWL roic_income::net_cash -11.61% 15.27% -7.14% -30.15%
BOWL rotc_cfo 21.63% 40.73% 42.74% 14.01%
BOWL rome_cfo 17.04% 29.88% 39.46% 12.93%
BOWL rote_cfo -25.88% -28.79% -17.73% -5.81%
BOWL roa_nopat 3.22% 10.83% 6.54% -2.17%
BOWL roe_nopat 59.01% -999.00% -42.28% 14.01%
BOWL roce_nopat 3.22% 10.83% 6.54% -2.17%
BOWL rode_nopat 3.78% 16.01% 11.97% -3.97%
BOWL roic_nopat 12.80% 37.55% 28.06% -9.30%
BOWL roic_nopat_cash 12.73% 37.37% 27.81% -9.21%
BOWL rotc_nopat 12.80% 37.55% 28.06% -9.30%
BOWL rome_nopat 10.08% 27.55% 25.90% -8.58%
BOWL rote_nopat -15.31% -26.55% -11.64% 3.86%
BOWL roic_owner_earnings -0.60% 17.32% 4.93% 2.87%
BOWL roic_owner_earnings_cash -0.60% 17.24% 4.88% 2.84%
BOWL margin_gross 27.21% 32.34% 33.10% 5.31%
BOWL margin_owner_earnings -0.37% 8.75% 2.25% 3.02%
BOWL margin_cfo 13.41% 20.57% 19.49% 14.73%
BOWL margin_op 7.93% 18.97% 12.79% -9.78%
BOWL margin_fcf -3.42% 6.47% 1.68% 3.82%
BOWL margin_fcf_real -4.61% 4.98% -3.83% 3.02%
BOWL margin_net -7.24% 7.75% -3.28% -32.00%
BOWL margin_nopat 7.93% 18.97% 12.79% -9.78%
BOWL yield_owner_earnings inf 4.36% 0.92% 0.57%
BOWL yield_owner_earnings_ev inf 2.21% 0.61% 0.38%
BOWL yield_cfo inf 10.26% 8.02% 2.79%
BOWL yield_cfo_ev 0.0 5.20% 5.30% 1.85%
BOWL yield_income::operating inf 9.46% 5.27% -1.85%
BOWL yield_income::operating_ev 0.0 4.79% 3.48% -1.23%
BOWL yield_cashflow::fcf inf 3.23% 0.69% 0.72%
BOWL yield_cashflow::fcf_ev 0.0 1.63% 0.46% 0.48%
BOWL yield_cashflow::realfcf inf 2.48% -1.58% 0.57%
BOWL yield_income::net inf 3.87% -1.35% -6.05%
BOWL yield_income::net_ev 0.0 1.96% -0.89% -4.01%
BOWL yield_nopat inf 9.46% 5.27% -1.85%
BOWL yield_nopat_ev inf 4.79% 3.48% -1.23%
BOWL yield_shareholder inf 4.71% 6.56% 0.0
BOWL yield_shareholder_ev inf 2.39% 4.34% 0.0
BOWL shares_buyback -0.25B -0.10B -0.15B 0.0
BOWL dividends 0.02B 0.00B 0.0 0.0
BOWL goodwill 0.83B 0.75B 0.74B 0.73B
BOWL costs:sgna 0.16B 0.14B 0.18B 0.08B
BOWL current 0.18B 0.17B 0.12B 0.11B
BOWL eps_calc 0.0 0.32 -0.26 -0.92
BOWL equity_mgmt 0.66B 0.91B 0.73B 0.45B
BOWL equity_tangible -0.83B -0.60B -0.74B -0.73B
BOWL evToEquity 0.0 27.00 -244.86 -11.43
BOWL evToEquityTangible 0.0 -7.01 -4.51 -4.34
BOWL evToOwner_earnings 0.0 45.25 163.61 264.19
BOWL interest 0.18B 0.11B 0.09B 0.09B
BOWL investedCapital 0.72B 0.53B 0.42B 0.42B
BOWL investedCapitalWith2PercentCash 0.72B 0.54B 0.42B 0.42B
BOWL lv_liabilities -2.33B -1.77B -1.19B -1.45B
BOWL lv_payables 0.83B 0.80B 0.57B 0.58B
BOWL operating 0.22B 0.14B 0.19B 0.06B
BOWL priceToOperating 0.0 10.57 18.99 -54.06
BOWL priceToOwner_earnings 0.0 22.91 108.16 175.08
BOWL share_cnt 0.0 0.15B 0.17B 0.23B
BOWL share_multiplier 1.00 1.00 1.00 1.00
BOWL liabilities_equity 3.11B 2.84B 1.85B 0.0
BOWL retained -0.30B -0.22B -0.31B 0.0
BOWL revenue_01_YoY 9.05% 16.13% 130.67% 0.0
BOWL revenue_03_YoY 42.95% 0.0 0.0 0.0
BOWL cashflow::fcf_01_YoY -157.69% 347.45% 1.35% 0.0
BOWL cashflow::fcf_03_YoY inf 0.0 0.0 0.0
BOWL cashflow::financing 0.10B 0.10B -0.01B 0.03B
BOWL cashflow::investing -0.39B -0.25B -0.22B -0.05B
BOWL cashflow::realfcf_01_YoY -201.04% -250.88% -392.83% 0.0
BOWL cashflow::realfcf_03_YoY inf 0.0 0.0 0.0
BOWL income::net_01_YoY -201.87% -374.10% -76.33% 0.0
BOWL income::net_03_YoY inf 0.0 0.0 0.0
BOWL income::operating_01_YoY -54.39% 72.18% -401.83% 0.0
BOWL income::operating_03_YoY inf 0.0 0.0 0.0
BOWL roa_goodwill_cashflow::operating 7.42% 19.59% 16.82% 5.51%
BOWL yield_cashflow::fcf_enterprise 0.0 1.63% 0.46% 0.48%
BOWL yield_cashflow::operating_enterprise 0.0 5.20% 5.30% 1.85%
BOWL yield_cashflow::realfcf_enterprise 0.0 1.26% -1.04% 0.38%
BOWL yield_income::net_enterprise 0.0 1.96% -0.89% -4.01%
BOWL yield_income::operating_enterprise 0.0 4.79% 3.48% -1.23%
Notes on the above Report:
StockMarketPrice: is the price of the Stock in December first trading day(approx) of the associated year
eps: If a Stock has multiple eps values, we use value from class a eps, if not continued operations attributable eps and so on [diluted is preferred over basic]
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year


2. Vertical Data, ratio wrt to shares_calc for BOWL [show/hide charts] Current Market Price: 248.0 as of 2025-06-17

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2024 2023 2022 2021
BOWL StockMarketPrice
BOWL revenue 7.63 7.00 5.50 1.69
BOWL assets 20.58 18.78 11.19 7.63
BOWL cash 0.44 1.29 0.80 0.80
BOWL liabilities 20.91 16.80 10.03 6.21
BOWL liabilities_calc 21.75 17.75 11.27 8.81
BOWL ppnenet 5.87 4.73 3.23 1.78
BOWL workingCapital -0.70 -0.57 -0.11 -0.08
