Welcome to Rundown reports! - journey of making an investment
More details about the company.
Related Companies in Industry: entertainment,NOTE: we may not be tracking all of them!
Tip: How to understand business better? Become a Business Analyst.
Ticker | Entry | 2024 | 2023 | 2022 |
---|---|---|---|---|
BOWL | revenue_01_YoY | 9.05% | 16.13% | 130.67% |
BOWL | revenue_03_YoY | 42.95% | 0.0 | 0.0 |
Ticker | Entry | 2024 | 2023 | 2022 |
---|---|---|---|---|
BOWL | cashflow::fcf_01_YoY | -157.69% | 347.45% | 1.35% |
BOWL | cashflow::fcf_03_YoY | inf | 0.0 | 0.0 |
BOWL | cashflow::realfcf_01_YoY | -201.04% | -250.88% | -392.83% |
BOWL | cashflow::realfcf_03_YoY | inf | 0.0 | 0.0 |
BOWL | income::net_01_YoY | -201.87% | -374.10% | -76.33% |
BOWL | income::net_03_YoY | inf | 0.0 | 0.0 |
BOWL | income::operating_01_YoY | -54.39% | 72.18% | -401.83% |
BOWL | income::operating_03_YoY | inf | 0.0 | 0.0 |
Ticker | Entry | expectedGrowthRate_MarketIsPricing |
---|---|---|
BOWL | PE_YEAR_2034 = 7 | 54.75% |
BOWL | PE_YEAR_2034 = 10 | 49.9% |
BOWL | PE_YEAR_2034 = 15 | 44.39% |
BOWL | PE_YEAR_2034 = 20 | 40.51% |
BOWL | PE_YEAR_2034 = 25 | 37.54% |
BOWL | PE_YEAR_2034 = 30 | 35.14% |
BOWL | PE_YEAR_2034 = 40 | 31.42% |
BOWL | input_data | {"marketcap": 37607899049.0, "cashflow_fcf_key": 154830000.0, "discount_rate": 0.1, "period": 10} |
BOWL | input_data_url_param | input_data={"marketcap": 37607899049.0, "cashflow_fcf_key": 154830000.0, "discount_rate": 0.1, "period": 10} |
Ticker | Entry | 2024 | 2023 | 2022 |
---|---|---|---|---|
BOWL | revenue_01_YoY | 9.05% | 16.13% | 130.67% |
BOWL | revenue_03_YoY | 42.95% | 0.0 | 0.0 |
Ticker | Entry | 2024 | 2023 | 2022 |
---|---|---|---|---|
BOWL | cashflow::fcf_01_YoY | -157.69% | 347.45% | 1.35% |
BOWL | cashflow::fcf_03_YoY | inf | 0.0 | 0.0 |
BOWL | cashflow::realfcf_01_YoY | -201.04% | -250.88% | -392.83% |
BOWL | cashflow::realfcf_03_YoY | inf | 0.0 | 0.0 |
BOWL | income::net_01_YoY | -201.87% | -374.10% | -76.33% |
BOWL | income::net_03_YoY | inf | 0.0 | 0.0 |
BOWL | income::operating_01_YoY | -54.39% | 72.18% | -401.83% |
BOWL | income::operating_03_YoY | inf | 0.0 | 0.0 |
Details on each step before making Buy Decision!