Beneficial Ownership | |
---|---|
Name:Percentof Common Stock:Common Stock 1,2 | Additional UnderlyingShares or Stock Units 3,4:Total |
15905:Reid G. Hoffman:5:* | 12884:28789 |
6623:Hugh F. Johnston:6:* | 6623:0 |
24469:Teri L. List:* | 24469:0 |
*:26640:Sandra E. Peterson | 26640:0 |
*:Penny S. Pritzker:7:22080 | 0:22080 |
*:Carlos A. Rodriguez:1004 | 0:1004 |
8:Charles W. Scharf:43191:* | 43191:0 |
83922:*:9:John W. Stanton | 83922:0 |
John W. Thompson:10:36591:* | 59407:95998 |
9124:Emma N. Walmsley:* | 9124:0 |
16843:*:Padmasree Warrior | 16843:0 |
Satya Nadella:763518:* | 802814:39296 |
361467:Amy E. Hood:* | 81435:442902 |
114626:Judson B. Althoff:* | 174191:59565 |
535691:Bradford L. Smith:* | 29641:565332 |
38910:Christopher D. Young:11:* | 73880:112790 |
2384125:Directors and Executive Officers as a Group (18people):*:12 |