Beneficial Ownership | |
---|---|
Common Stock 1,2:Percentof Common Stock:Name | Total:Additional UnderlyingShares or Stock Units 3,4 |
*:15905:Reid G. Hoffman:5 | 28789:12884 |
*:6:6623:Hugh F. Johnston | 0:6623 |
*:Teri L. List:24469 | 0:24469 |
*:Sandra E. Peterson:26640 | 0:26640 |
*:Penny S. Pritzker:7:22080 | 0:22080 |
Carlos A. Rodriguez:1004:* | 1004:0 |
*:43191:Charles W. Scharf:8 | 0:43191 |
*:John W. Stanton:9:83922 | 83922:0 |
*:36591:John W. Thompson:10 | 59407:95998 |
*:Emma N. Walmsley:9124 | 9124:0 |
*:16843:Padmasree Warrior | 0:16843 |
Satya Nadella:763518:* | 802814:39296 |
*:361467:Amy E. Hood | 81435:442902 |
*:114626:Judson B. Althoff | 174191:59565 |
*:535691:Bradford L. Smith | 29641:565332 |
*:Christopher D. Young:38910:11 | 73880:112790 |
*:2384125:12:Directors and Executive Officers as a Group (18people) |