Ticker: is in Free Plan!

In general, to use BARGAIN_FIND TICKERS LIST feature for other tickers, you need to be a paying customer, Try our Paid Plans,
email : [email protected] or use Help Section!!

ticker status StockPrice dateStockPrice MedianPrice confidencePercent confidenceRating PriceRange KPIs Financials
ACIW UNDERVALUED 45.07 2025-06-16 50.87 53.33 MEDIUM [46.62, 69.81] kpis: ACIW financials: ACIW
ADBE UNDERVALUED 391.68 2025-06-16 628.12 83.33 MEDIUM [506.64, 656.35] kpis: ADBE financials: ADBE
AFRM UNDERVALUED 59.11 2025-06-16 179.69 60.0 MEDIUM [106.43, 252.95] kpis: AFRM financials: AFRM
AKAM UNDERVALUED 77.03 2025-06-16 115.21 53.33 MEDIUM [82.7, 126.04] kpis: AKAM financials: AKAM
ALTR UNDERVALUED 0.0 2025-06-16 73.68 93.33 HIGH [45.15, 154.67] kpis: ALTR financials: ALTR
APPN UNDERVALUED 29.46 2025-06-16 56.34 46.67 MEDIUM [21.0, 62.64] kpis: APPN financials: APPN
AVDX UNDERVALUED 9.75 2025-06-16 28.62 100.0 HIGH [26.18, 31.05] kpis: AVDX financials: AVDX
BB OVERVALUED 4.08 2025-06-16 1.55 30.0 LOW [1.52, 1.58] kpis: BB financials: BB
BLZE UNDERVALUED 5.04 2025-06-16 13.73 40.0 MEDIUM [6.86, 37.11] kpis: BLZE financials: BLZE
CCCS UNDERVALUED 8.8 2025-06-16 20.35 83.33 MEDIUM [18.23, 22.47] kpis: CCCS financials: CCCS




Explore Bargains in the following Super Investors list / Gurus


Join the 1,000+ Sleep Well Investors friends simplifying their investing decisions with SecDiver.com and SleepWellInvesting 🛌

*No account required, We promise to be respectful of your time and never spam you...