Welcome to Rundown reports! - journey of making an investment
More details about the company.
Related Companies in Industry: medical instruments & supplies,NOTE: we may not be tracking all of them!
Tip: How to understand business better? Become a Business Analyst.
Ticker | Entry | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISRG | revenue_01_YoY | 14.49% | 8.97% | 31.01% | -2.68% | 20.25% | 18.67% | 15.95% | 13.53% | 11.87% | -5.92% | 3.99% | 23.96% | 24.35% | 34.32% |
ISRG | revenue_03_YoY | 17.80% | 11.58% | 15.31% | 11.57% | 18.28% | 16.03% | 13.77% | 6.12% | 3.06% | 6.64% | 17.03% | 27.45% | 0.0 | 0.0 |
ISRG | revenue_05_YoY | 13.85% | 14.67% | 16.10% | 12.82% | 16.01% | 10.46% | 7.58% | 9.03% | 11.03% | 15.16% | 0.0 | 0.0 | 0.0 | 0.0 |
ISRG | revenue_10_YoY | 12.14% | 11.07% | 12.51% | 11.92% | 15.59% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ticker | Entry | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISRG | cashflow::fcf_01_YoY | -21.80% | -45.26% | 53.13% | -2.55% | 19.44% | 3.08% | -7.82% | 42.50% | 29.60% | -27.86% | 10.80% | 17.79% | 32.32% | 32.60% |
ISRG | cashflow::fcf_03_YoY | inf | inf | 21.24% | 6.26% | 4.31% | 10.63% | 19.40% | 10.04% | 1.19% | inf | 19.98% | 27.38% | 0.0 | 0.0 |
ISRG | cashflow::fcf_05_YoY | inf | 0.11% | 11.11% | 9.52% | 15.95% | 4.83% | 6.36% | 11.70% | 10.06% | 10.56% | 0.0 | 0.0 | 0.0 | 0.0 |
ISRG | cashflow::fcf_10_YoY | inf | 3.19% | 11.41% | 9.79% | 13.22% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ISRG | cashflow::realfcf_01_YoY | -64.73% | -65.81% | 73.98% | -10.74% | 16.21% | -3.05% | -13.18% | 53.42% | 42.57% | -35.56% | 11.08% | 19.36% | 37.98% | -1.95% |
ISRG | cashflow::realfcf_03_YoY | inf | inf | 21.75% | 0.19% | inf | 8.90% | 23.84% | 12.12% | 0.68% | inf | 22.31% | 17.32% | 0.0 | 0.0 |
ISRG | cashflow::realfcf_05_YoY | inf | inf | 8.72% | 6.02% | 16.43% | 3.48% | 6.33% | 13.32% | 10.94% | 2.94% | 0.0 | 0.0 | 0.0 | 0.0 |
ISRG | cashflow::realfcf_10_YoY | inf | inf | 11.00% | 8.45% | 9.48% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ISRG | income::net_01_YoY | 35.19% | -22.22% | 62.10% | -22.81% | 22.76% | 67.91% | -9.21% | 25.34% | 40.59% | -37.59% | 2.19% | 32.62% | 29.68% | 64.14% |
ISRG | income::net_03_YoY | 19.45% | inf | 15.38% | 16.74% | 23.23% | 24.09% | 16.96% | 3.22% | inf | inf | 20.68% | 41.33% | 0.0 | 0.0 |
ISRG | income::net_05_YoY | 10.06% | 14.94% | 18.55% | 12.61% | 26.95% | 10.89% | 0.40% | 8.31% | 9.05% | 12.48% | 0.0 | 0.0 | 0.0 | 0.0 |
ISRG | income::net_10_YoY | 10.47% | 7.43% | 13.31% | 10.81% | 19.50% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ISRG | income::operating_01_YoY | 21.92% | -15.03% | 56.59% | -19.64% | 17.44% | 15.85% | 12.08% | 29.95% | 38.07% | -36.90% | -2.58% | 25.95% | 23.95% | 44.44% |
ISRG | income::operating_03_YoY | 17.50% | 2.26% | 13.90% | 3.02% | 15.10% | 19.05% | 26.22% | 4.23% | inf | inf | 15.00% | 31.14% | 0.0 | 0.0 |
ISRG | income::operating_05_YoY | 8.89% | 7.78% | 13.92% | 9.75% | 22.30% | 8.01% | 4.33% | 6.80% | 5.79% | 6.75% | 0.0 | 0.0 | 0.0 | 0.0 |
ISRG | income::operating_10_YoY | 8.45% | 6.04% | 10.30% | 7.75% | 14.26% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ticker | Entry | expectedGrowthRate_MarketIsPricing |
---|---|---|
ISRG | PE_YEAR_2033 = 7 | 40.69% |
ISRG | PE_YEAR_2033 = 10 | 36.29% |
ISRG | PE_YEAR_2033 = 15 | 31.27% |
ISRG | PE_YEAR_2033 = 20 | 27.75% |
ISRG | PE_YEAR_2033 = 25 | 25.05% |
ISRG | PE_YEAR_2033 = 30 | 22.87% |
ISRG | PE_YEAR_2033 = 40 | 19.48% |
ISRG | input_data | {"marketcap": 169959237280.0, "cashflow_fcf_key": 1813000000.0, "discount_rate": 0.1, "period": 10} |
ISRG | input_data_url_param | input_data={"marketcap": 169959237280.0, "cashflow_fcf_key": 1813000000.0, "discount_rate": 0.1, "period": 10} |
Ticker | Entry | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISRG | revenue_01_YoY | 14.49% | 8.97% | 31.01% | -2.68% | 20.25% | 18.67% | 15.95% | 13.53% | 11.87% | -5.92% | 3.99% | 23.96% | 24.35% | 34.32% |
ISRG | revenue_03_YoY | 17.80% | 11.58% | 15.31% | 11.57% | 18.28% | 16.03% | 13.77% | 6.12% | 3.06% | 6.64% | 17.03% | 27.45% | 0.0 | 0.0 |
ISRG | revenue_05_YoY | 13.85% | 14.67% | 16.10% | 12.82% | 16.01% | 10.46% | 7.58% | 9.03% | 11.03% | 15.16% | 0.0 | 0.0 | 0.0 | 0.0 |
ISRG | revenue_10_YoY | 12.14% | 11.07% | 12.51% | 11.92% | 15.59% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ticker | Entry | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISRG | cashflow::fcf_01_YoY | -21.80% | -45.26% | 53.13% | -2.55% | 19.44% | 3.08% | -7.82% | 42.50% | 29.60% | -27.86% | 10.80% | 17.79% | 32.32% | 32.60% |
ISRG | cashflow::fcf_03_YoY | inf | inf | 21.24% | 6.26% | 4.31% | 10.63% | 19.40% | 10.04% | 1.19% | inf | 19.98% | 27.38% | 0.0 | 0.0 |
ISRG | cashflow::fcf_05_YoY | inf | 0.11% | 11.11% | 9.52% | 15.95% | 4.83% | 6.36% | 11.70% | 10.06% | 10.56% | 0.0 | 0.0 | 0.0 | 0.0 |
ISRG | cashflow::fcf_10_YoY | inf | 3.19% | 11.41% | 9.79% | 13.22% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ISRG | cashflow::realfcf_01_YoY | -64.73% | -65.81% | 73.98% | -10.74% | 16.21% | -3.05% | -13.18% | 53.42% | 42.57% | -35.56% | 11.08% | 19.36% | 37.98% | -1.95% |
ISRG | cashflow::realfcf_03_YoY | inf | inf | 21.75% | 0.19% | inf | 8.90% | 23.84% | 12.12% | 0.68% | inf | 22.31% | 17.32% | 0.0 | 0.0 |
ISRG | cashflow::realfcf_05_YoY | inf | inf | 8.72% | 6.02% | 16.43% | 3.48% | 6.33% | 13.32% | 10.94% | 2.94% | 0.0 | 0.0 | 0.0 | 0.0 |
ISRG | cashflow::realfcf_10_YoY | inf | inf | 11.00% | 8.45% | 9.48% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ISRG | income::net_01_YoY | 35.19% | -22.22% | 62.10% | -22.81% | 22.76% | 67.91% | -9.21% | 25.34% | 40.59% | -37.59% | 2.19% | 32.62% | 29.68% | 64.14% |
ISRG | income::net_03_YoY | 19.45% | inf | 15.38% | 16.74% | 23.23% | 24.09% | 16.96% | 3.22% | inf | inf | 20.68% | 41.33% | 0.0 | 0.0 |
ISRG | income::net_05_YoY | 10.06% | 14.94% | 18.55% | 12.61% | 26.95% | 10.89% | 0.40% | 8.31% | 9.05% | 12.48% | 0.0 | 0.0 | 0.0 | 0.0 |
ISRG | income::net_10_YoY | 10.47% | 7.43% | 13.31% | 10.81% | 19.50% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ISRG | income::operating_01_YoY | 21.92% | -15.03% | 56.59% | -19.64% | 17.44% | 15.85% | 12.08% | 29.95% | 38.07% | -36.90% | -2.58% | 25.95% | 23.95% | 44.44% |
ISRG | income::operating_03_YoY | 17.50% | 2.26% | 13.90% | 3.02% | 15.10% | 19.05% | 26.22% | 4.23% | inf | inf | 15.00% | 31.14% | 0.0 | 0.0 |
ISRG | income::operating_05_YoY | 8.89% | 7.78% | 13.92% | 9.75% | 22.30% | 8.01% | 4.33% | 6.80% | 5.79% | 6.75% | 0.0 | 0.0 | 0.0 | 0.0 |
ISRG | income::operating_10_YoY | 8.45% | 6.04% | 10.30% | 7.75% | 14.26% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Details on each step before making Buy Decision!