TXN is OVERVALUED SecDiverAI
Median Fair Price 108.12
Confidence: MEDIUM

Fair Price Range 61.26 - 123.63
1 Year Price target: $ 92.7 - $ 119.89
3 Year Price target: $ 68.15 - $ 147.43

Current Market Price: 148.46 as of 2025-04-18
Investment Value of 100 $ invested in TXN as compared to Market Index: SPY across historical periods[*does not include dividends]
Investment Period $ Value Today(TXN) $ Value Today(SPY) CAGR vs Market
9 years before $ 348.22 $ 208.39 14.87% vs SPY:8.5%
5 years before $ 133.95 $ 150.37 6.02% vs SPY:8.5%
3 years before $ 86.55 $ 127.73 -4.7% vs SPY:8.5%

Texas Instruments Summary [ TXN ]

Texas Instruments' business segments include analog, embedded processing, and other products and services. The primary revenue stream for Texas Instruments is from the Americas, primarily the United States, but the company has been expanding its operations internationally, with Europe, Middle East, and Africa and Asia-Pacific regions becoming more important markets for the company. Overall, Texas Instruments continues to offer innovative technological solutions to customers worldwide, focusing on areas such as autonomy, industrial automation and controls, and sensors, making it a vital player in the semiconductor industry.


Texas Instruments's Business Segments Summary

  • 1. Analog
  • This segment includes various amplifiers, data converters, and power management products.

  • 2. Embedded Processing
  • This segment includes microcontrollers, processors, and connectivity products designed for various applications, such as automotive and industrial systems.

  • 3. Other
  • This segment includes TI's various other products and services, including calculators and education technology products.

1. Showing SEGMENT:REVENUE:INCOME report for TXN [ permalink ] [ csv download ] [show/hide charts] Current Market Price: 148.46 as of 2025-04-18

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
TXN total operating income 7.331B 10.140B 8.960B 5.894B 5.723B 6.713B 6.083B 4.855B 4.322B 3.947B
TXN analog::total operating income 5.821B 8.359B 7.393B 4.912B 4.477B 5.109B 4.468B 3.416B 3.077B 2.786B
TXN analog::total revenue 13.040B 15.359B 14.050B 10.886B 10.223B 10.801B 9.900B 8.536B 8.339B 8.104B
TXN embedded processing::total operating income 1.008B 1.253B 1.174B 0.743B 0.907B 1.205B 1.143B 0.817B 0.611B 0.384B
TXN embedded processing::total revenue 3.368B 3.261B 3.049B 2.570B 2.943B 3.554B 3.498B 3.023B 2.787B 2.740B
TXN other::total operating income 0.502B 0.528B 0.393B 0.239B 0.339B 0.399B 0.472B 0.622B 0.634B 0.777B
TXN other::total revenue 1.111B 1.408B 1.245B 1.005B 1.217B 1.429B 1.563B 1.811B 1.874B 2.201B
TXN total::revenue 17.519B 20.028B 18.344B 14.461B 14.383B 15.784B 14.961B 13.370B 13.000B 13.045B

Texas Instruments's Geographical Summary

Texas Instruments generates the majority of its revenue from the Americas, with the United States being its primary market and accounting for around 48% of its total revenue in 2020. Europe, Middle East, and Africa (EMEA) is Texas Instruments' second-largest market, accounting for approximately 23% of its total revenue in 2020. Germany, the United Kingdom, and France are the biggest markets in this region. Asia-Pacific region accounted for approximately 25% of Texas Instruments' total net revenue in 2020, with Japan, China, and Korea being the most significant markets in this region

2. Showing SEGMENT:GEOGRAPHY:PROPERTY report for TXN [ permalink ] [ csv download ] [show/hide charts] Current Market Price: 148.46 as of 2025-04-18

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022
TXN total property, plant and equipment 9.999B 6.876B
TXN china::total property, plant and equipment 0.731B 0.648B
TXN europe, middle east and africa::total property, plant and equipment 0.068B 0.044B
TXN japan::total property, plant and equipment 0.169B 0.121B
TXN rest of asia::total property, plant and equipment 1.433B 0.896B
TXN rest of world::total property, plant and equipment 0.050B 0.033B
TXN united states::total property, plant and equipment 7.548B 5.134B

3. Showing SEGMENT:REVENUE:GEOGRAPHY:PROPERTY report for TXN [ permalink ] [ csv download ] [show/hide charts] Current Market Price: 148.46 as of 2025-04-18

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2022 2021 2020 2019 2018 2017 2016 2015 2014
TXN total property, plant and equipment 6.876B 5.141B 3.269B 3.303B 3.183B 0.00 0.00 0.00 0.00
TXN asia::revenue 0.00 0.00 0.00 0.00 9.240B 8.824B 8.024B 7.910B 7.915B
TXN asia::total property, plant and equipment 0.00 1.292B 1.005B 1.046B 1.116B 0.00 0.00 0.00 0.00
TXN china::total property, plant and equipment 0.648B 0.570B 0.370B 0.304B 0.313B 0.00 0.00 0.00 0.00
TXN europe, middle east and africa::revenue 0.00 0.00 0.00 0.00 3.047B 2.907B 2.393B 2.163B 2.294B
TXN europe, middle east and africa::total property, plant and equipment 0.044B 0.047B 0.052B 0.063B 0.084B 0.00 0.00 0.00 0.00
TXN japan::revenue 0.00 0.00 0.00 0.00 0.869B 1.049B 1.040B 1.127B 1.032B
TXN japan::total property, plant and equipment 0.121B 0.139B 0.165B 0.185B 0.157B 0.00 0.00 0.00 0.00
TXN philippines::number of sites | site 0.00 2.00 2.00 2.00 0.00 0.00 0.00 0.00 0.00
TXN philippines::total property, plant and equipment 0.00 0.370B 0.333B 0.394B 0.437B 0.00 0.00 0.00 0.00
TXN rest of asia::total property, plant and equipment 0.896B 0.722B 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TXN rest of world::revenue 0.00 0.00 0.00 0.00 0.340B 0.280B 0.231B 0.188B 0.179B
TXN rest of world::total property, plant and equipment 0.033B 0.015B 0.011B 0.011B 0.014B 0.00 0.00 0.00 0.00
TXN total::revenue 0.00 0.00 0.00 0.00 15.784B 14.961B 13.370B 13.000B 13.045B
TXN united states::total property, plant and equipment 5.134B 3.648B 2.036B 1.998B 1.812B 0.00 0.00 0.00 0.00
TXN united states::total revenues 0.00 0.00 0.00 0.00 2.288B 1.901B 1.682B 1.612B 1.625B

4. Showing SEGMENT:REVENUE:GEOGRAPHY:RISK report for TXN [ permalink ] [ csv download ] [show/hide charts] Current Market Price: 148.46 as of 2025-04-18

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021
TXN china | revenue from contract with customer, product and service benchmark | geographic concentration risk::concentration risk 0.000B 0.000B 0.000B
TXN china | revenue from contract with customer, product and service benchmark | geographic concentration risk::total revenue 3.293B 4.807B 4.586B
TXN europe, middle east and africa | revenue from contract with customer, product and service benchmark | geographic concentration risk::concentration risk 0.000B 0.000B 0.000B
TXN europe, middle east and africa | revenue from contract with customer, product and service benchmark | geographic concentration risk::total revenue 4.642B 4.807B 3.852B
TXN germany | revenue from contract with customer, product and service benchmark | geographic concentration risk::concentration risk 0.000B 0.000B 0.000B
TXN japan | revenue from contract with customer, product and service benchmark | geographic concentration risk::concentration risk 0.000B 0.000B 0.000B
TXN japan | revenue from contract with customer, product and service benchmark | geographic concentration risk::total revenue 1.782B 1.602B 1.468B
TXN rest of asia | revenue from contract with customer, product and service benchmark | geographic concentration risk::concentration risk 0.000B 0.000B 0.000B
TXN rest of asia | revenue from contract with customer, product and service benchmark | geographic concentration risk::total revenue 1.721B 2.003B 2.018B
TXN rest of world | revenue from contract with customer, product and service benchmark | geographic concentration risk::concentration risk 0.000B 0.000B 0.000B
TXN rest of world | revenue from contract with customer, product and service benchmark | geographic concentration risk::total revenue 0.267B 0.200B 0.183B
TXN revenue from contract with customer, product and service benchmark | geographic concentration risk::concentration risk 0.000B 0.000B 0.000B
TXN revenue from contract with customer, product and service benchmark | geographic concentration risk::total revenue 17.519B 20.028B 18.344B
TXN total::revenue 17.519B 20.028B 18.344B
TXN united states | revenue from contract with customer, product and service benchmark | geographic concentration risk::concentration risk 0.000B 0.000B 0.000B
TXN united states | revenue from contract with customer, product and service benchmark | geographic concentration risk::total revenue 5.814B 6.609B 6.237B

5. Showing SEGMENT:GEOGRAPHY:PROPERTY:MERGED report for TXN [ permalink ] [ csv download ] [show/hide charts] Current Market Price: 148.46 as of 2025-04-18

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
TXN total property, plant and equipment 9.999B 6.876B 5.141B 3.269B 3.303B 3.183B 0.00 0.00 0.00 0.00
TXN asia::revenue 0.00 0.00 0.00 0.00 0.00 9.240B 8.824B 8.024B 7.910B 7.915B
TXN asia::total property, plant and equipment 0.00 0.00 1.292B 1.005B 1.046B 1.116B 0.00 0.00 0.00 0.00
TXN china::total property, plant and equipment 0.731B 0.648B 0.570B 0.370B 0.304B 0.313B 0.00 0.00 0.00 0.00
TXN europe, middle east and africa::revenue 0.00 0.00 0.00 0.00 0.00 3.047B 2.907B 2.393B 2.163B 2.294B
TXN europe, middle east and africa::total property, plant and equipment 0.068B 0.044B 0.047B 0.052B 0.063B 0.084B 0.00 0.00 0.00 0.00
TXN japan::revenue 0.00 0.00 0.00 0.00 0.00 0.869B 1.049B 1.040B 1.127B 1.032B
TXN japan::total property, plant and equipment 0.169B 0.121B 0.139B 0.165B 0.185B 0.157B 0.00 0.00 0.00 0.00
TXN philippines::number of sites | site 0.00 0.00 2.00 2.00 2.00 0.00 0.00 0.00 0.00 0.00
TXN philippines::total property, plant and equipment 0.00 0.00 0.370B 0.333B 0.394B 0.437B 0.00 0.00 0.00 0.00
TXN rest of asia::total property, plant and equipment 1.433B 0.896B 0.722B 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TXN rest of world::revenue 0.00 0.00 0.00 0.00 0.00 0.340B 0.280B 0.231B 0.188B 0.179B
TXN rest of world::total property, plant and equipment 0.050B 0.033B 0.015B 0.011B 0.011B 0.014B 0.00 0.00 0.00 0.00
TXN total::revenue 0.00 0.00 0.00 0.00 0.00 15.784B 14.961B 13.370B 13.000B 13.045B
TXN united states::total property, plant and equipment 7.548B 5.134B 3.648B 2.036B 1.998B 1.812B 0.00 0.00 0.00 0.00
TXN united states::total revenues 0.00 0.00 0.00 0.00 0.00 2.288B 1.901B 1.682B 1.612B 1.625B

6. Showing SEGMENT:REVENUE:GEOGRAPHY:PROPERTY:RISK report for TXN [ permalink ] [ csv download ] [show/hide charts] Current Market Price: 148.46 as of 2025-04-18

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2022 2021 2020 2019 2018 2017 2016 2015 2014
TXN revenue, shipment destination::total revenue 20.028B 18.344B 14.461B 0.00 0.00 0.00 0.00 0.00 0.00
TXN revenue, shipment destination::concentration risk 0.000B 0.000B 0.000B 0.00 0.00 0.00 0.00 0.00 0.00
TXN total property, plant and equipment 6.876B 5.141B 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TXN asia::total revenue 0.00 12.185B 9.541B 8.650B 9.240B 8.824B 8.024B 7.910B 7.915B
TXN china | revenue, customers headquarters ::concentration risk 0.000B 0.000B 0.000B 0.00 0.00 0.00 0.00 0.00 0.00
TXN china | revenue, customers headquarters ::total revenue 4.807B 4.586B 3.326B 0.00 0.00 0.00 0.00 0.00 0.00
TXN china | revenue, shipment destination::concentration risk 0.000B 0.000B 0.000B 0.00 0.00 0.00 0.00 0.00 0.00
TXN china | revenue, shipment destination::total revenue 9.844B 9.998B 7.881B 0.00 0.00 0.00 0.00 0.00 0.00
TXN china::total property, plant and equipment 0.648B 0.570B 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TXN china::total revenue 0.00 10.000B 8.000B 7.200B 7.000B 6.600B 0.00 0.00 0.00
TXN europe, middle east and africa | revenue, customers headquarters ::concentration risk 0.000B 0.000B 0.000B 0.00 0.00 0.00 0.00 0.00 0.00
TXN europe, middle east and africa | revenue, customers headquarters ::total revenue 4.807B 3.852B 3.037B 0.00 0.00 0.00 0.00 0.00 0.00
TXN europe, middle east and africa | revenue, shipment destination::concentration risk 0.000B 0.000B 0.000B 0.00 0.00 0.00 0.00 0.00 0.00
TXN europe, middle east and africa | revenue, shipment destination::total revenue 3.520B 2.802B 2.249B 2.707B 3.047B 2.907B 2.393B 2.163B 2.294B
TXN europe, middle east and africa::total property, plant and equipment 0.044B 0.047B 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TXN germany | revenue, customers headquarters ::concentration risk 0.000B 0.000B 0.000B 0.00 0.00 0.00 0.00 0.00 0.00
TXN japan | revenue, customers headquarters ::concentration risk 0.000B 0.000B 0.000B 0.00 0.00 0.00 0.00 0.00 0.00
TXN japan | revenue, customers headquarters ::total revenue 1.602B 1.468B 1.157B 0.00 0.00 0.00 0.00 0.00 0.00
TXN japan | revenue, shipment destination::concentration risk 0.000B 0.000B 0.000B 0.00 0.00 0.00 0.00 0.00 0.00
TXN japan | revenue, shipment destination::total revenue 1.172B 0.959B 0.734B 0.796B 0.869B 1.049B 1.040B 1.127B 1.032B
TXN japan::total property, plant and equipment 0.121B 0.139B 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TXN rest of asia | revenue, customers headquarters ::concentration risk 0.000B 0.000B 0.000B 0.00 0.00 0.00 0.00 0.00 0.00
TXN rest of asia | revenue, customers headquarters ::total revenue 2.003B 2.018B 1.591B 0.00 0.00 0.00 0.00 0.00 0.00
TXN rest of asia | revenue, shipment destination::concentration risk 0.000B 0.000B 0.000B 0.00 0.00 0.00 0.00 0.00 0.00
TXN rest of asia | revenue, shipment destination::total revenue 2.633B 2.187B 1.660B 0.00 0.00 0.00 0.00 0.00 0.00
TXN rest of asia::total property, plant and equipment 0.896B 0.722B 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TXN rest of world | revenue, customers headquarters ::concentration risk 0.000B 0.000B 0.000B 0.00 0.00 0.00 0.00 0.00 0.00
TXN rest of world | revenue, customers headquarters ::total revenue 0.200B 0.183B 0.145B 0.00 0.00 0.00 0.00 0.00 0.00
TXN rest of world | revenue, shipment destination::concentration risk 0.000B 0.000B 0.000B 0.00 0.00 0.00 0.00 0.00 0.00
TXN rest of world | revenue, shipment destination::total revenue 0.592B 0.492B 0.390B 0.403B 0.340B 0.280B 0.231B 0.188B 0.179B
TXN rest of world::total property, plant and equipment 0.033B 0.015B 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TXN revenue, customers headquarters ::concentration risk 0.000B 0.000B 0.000B 0.00 0.00 0.00 0.00 0.00 0.00
TXN revenue, customers headquarters ::total revenue 20.028B 18.344B 14.461B 0.00 0.00 0.00 0.00 0.00 0.00
TXN total::revenue 20.028B 18.344B 14.461B 14.383B 15.784B 14.961B 13.370B 13.000B 13.045B
TXN united states | revenue, customers headquarters ::concentration risk 0.000B 0.000B 0.000B 0.00 0.00 0.00 0.00 0.00 0.00
TXN united states | revenue, customers headquarters ::total revenue 6.609B 6.237B 5.205B 0.00 0.00 0.00 0.00 0.00 0.00
TXN united states | revenue, shipment destination::concentration risk 0.000B 0.000B 0.000B 0.00 0.00 0.00 0.00 0.00 0.00
TXN united states | revenue, shipment destination::total revenue 2.267B 1.906B 1.547B 1.827B 2.288B 1.901B 1.682B 1.612B 1.625B
TXN united states::total property, plant and equipment 5.134B 3.648B 0.00 0.00 0.00 0.00 0.00 0.00 0.00

About - Texas Instruments [ TXN ]

Texas Instruments Inc, also known as TI, is a global semiconductor company headquartered in Texas, USA, that designs and manufactures various digital and analog semiconductors, including microcontrollers, sensors, analog integrated circuits, and other hardware products. TI supplies its products to a wide range of customers worldwide in various industries, including automotive, industrial, communications, and personal electronics. along with long term historical data.


[Top of Page]

Want to explore further, try these wonderful companies below or Use Search to find your favorite company or Check out our list of curated stocks here: Curated Stock List(new)


Join the 1,000+ Sleep Well Investors friends simplifying their investing decisions with SecDiver.com and SleepWellInvesting 🛌

*No account required, We promise to be respectful of your time and never spam you...