Apple's business segments include iPhone, Mac, iPad, Wearables, Home and Accessories, and Services. Its primary revenue stream comes from the Americas, primarily the United States, but the company has been aggressively expanding its operations internationally, with China being its second-largest market.
Apple generates the majority of its revenue from the Americas, which accounts for approximately 45% of its global net revenue. The United States is its largest market, where it generates the majority of its revenue.
Approximately 22% of Apple's 2020 revenue came from the Greater China region, which includes mainland China, Hong Kong, and Taiwan. China has been an essential market for Apple in recent years, given the country's large and growing population and its expanding middle class.
The Europe region accounts for approximately 20% of Apple's global net revenue. The United Kingdom and Germany are the largest markets in the region, followed by France and Italy.
Ticker | Entry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAPL | net sales | 391.035B | 383.285B | 394.328B | 365.817B | 274.515B | 260.174B | 265.595B | 229.234B | 215.639B | 233.715B | 182.795B | 170.910B | 156.508B |
AAPL | operating income | 123.216B | 114.301B | 119.437B | 108.949B | 66.288B | 63.930B | 70.898B | 61.344B | 60.024B | 71.230B | 52.503B | 48.999B | 55.241B |
AAPL | americas::net sales | 167.045B | 162.560B | 169.658B | 153.306B | 124.556B | 116.914B | 112.093B | 96.600B | 86.613B | 93.864B | 80.095B | 77.093B | 57.512B |
AAPL | americas::operating income | 67.656B | 60.508B | 62.683B | 53.382B | 37.722B | 35.099B | 34.864B | 30.684B | 28.172B | 31.186B | 26.158B | 24.829B | 23.414B |
AAPL | europe::net sales | 101.328B | 94.294B | 95.118B | 89.307B | 68.640B | 60.288B | 62.420B | 54.938B | 49.952B | 50.337B | 44.285B | 40.980B | 36.323B |
AAPL | europe::operating income | 41.790B | 36.098B | 35.233B | 32.505B | 22.170B | 19.195B | 19.955B | 16.514B | 15.348B | 16.527B | 14.771B | 13.025B | 14.869B |
AAPL | greater china::net sales | 66.952B | 72.559B | 74.200B | 68.366B | 40.308B | 43.678B | 51.942B | 44.764B | 48.492B | 58.715B | 31.853B | 27.016B | 22.533B |
AAPL | greater china::operating income | 27.082B | 30.328B | 31.153B | 28.504B | 15.261B | 16.232B | 19.742B | 17.032B | 18.835B | 23.002B | 11.039B | 8.541B | 9.843B |
AAPL | japan::net sales | 25.052B | 24.257B | 25.977B | 28.482B | 21.418B | 21.506B | 21.733B | 17.733B | 16.928B | 15.706B | 15.314B | 13.782B | 10.571B |
AAPL | japan::operating income | 12.454B | 11.888B | 12.257B | 12.798B | 9.279B | 9.369B | 9.500B | 8.097B | 7.165B | 7.617B | 7.183B | 6.819B | 5.861B |
AAPL | rest of asia pacific::net sales | 30.658B | 29.615B | 29.375B | 26.356B | 19.593B | 17.788B | 17.407B | 15.199B | 13.654B | 15.093B | 11.248B | 12.039B | 10.741B |
AAPL | rest of asia pacific::operating income | 13.062B | 12.066B | 11.569B | 9.817B | 6.808B | 6.055B | 6.181B | 5.304B | 4.781B | 5.518B | 3.674B | 3.762B | 4.253B |
The iPhone is the company's flagship product and its primary source of revenue. Apple offers several models of the iPhone with various features and storage capacities.
Apple's Mac segment includes various models of laptops and desktops that operate on its proprietary software.
The iPad is a line of tablet computers that run on Apple's proprietary iOS operating system. It’s a popular product for both personal and business use.
This segment includes products such as the Apple Watch, AirPods, and various accessories for Apple devices.
The Services segment covers revenue streams created by Apple that are related to the sale of subscriptions, digital content and services such as the App Store, Apple Music, iCloud and Apple Pay.
Ticker | Entry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAPL | net sales | 391.035B | 383.285B | 394.328B | 365.817B | 274.515B | 260.174B | 265.595B | 229.234B | 215.639B | 233.715B | 182.795B |
AAPL | ipad::net sales | 26.694B | 28.300B | 29.292B | 31.862B | 23.724B | 21.280B | 18.380B | 19.222B | 20.628B | 23.227B | 30.283B |
AAPL | iphone::net sales | 201.183B | 200.583B | 205.489B | 191.973B | 137.781B | 142.381B | 164.888B | 141.319B | 136.700B | 155.041B | 101.991B |
AAPL | mac::net sales | 29.984B | 29.357B | 40.177B | 35.190B | 28.622B | 25.740B | 25.198B | 25.850B | 22.831B | 25.471B | 24.079B |
AAPL | other products::net sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.863B | 11.132B | 10.067B | 8.379B |
AAPL | services::net sales | 96.169B | 85.200B | 78.129B | 68.425B | 53.768B | 46.291B | 39.748B | 29.980B | 24.348B | 19.909B | 18.063B |
AAPL | wearables, home and accessories::net sales | 37.005B | 39.845B | 41.241B | 38.367B | 30.620B | 24.482B | 17.381B | 0.00 | 0.00 | 0.00 | 0.00 |
Ticker | Entry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|
AAPL | long-lived assets | 0.000B | 34.972B | 42.117B | 39.440B | 36.766B | 37.378B | 41.304B | 33.783B | 27.010B | 23.784B |
AAPL | china::long-lived assets | 0.000B | 4.622B | 7.260B | 7.521B | 7.256B | 9.064B | 13.268B | 10.211B | 7.875B | 8.722B |
AAPL | other countries::long-lived assets | 5219.00 | 3728800932.20 | 3738000000.00 | 3716000000.00 | 3620000000.00 | 3603000000.00 | 4073000000.00 | 2935000000.00 | 2839000000.00 | 3040000000.00 |
AAPL | u.s.::long-lived assets | 0.000B | 26.621B | 31.119B | 28.203B | 25.890B | 24.711B | 23.963B | 20.637B | 16.364B | 12.022B |
Apple Inc., the global technology company with headquarters in the United States, is widely recognized for its range of consumer electronic products, including the iPhone and MacBook. On this report, we have taken a closer look at Apple's business segments and geographical revenues along with long term historical data.