Welcome to Summary reports!   



We have 7 report results for ticker: ALC - Alcon Inc., also organized by 6 group tags below ... Bargain Finder: Related Companies Portfolio Health: Related Companies

Business Checklist for ALC from SecDiver AI beta Free for Limited Time

Want to see more such checks or Customize your checks, check out our plans

Red Flags Identified


22

Total Checks Done


72

Wall Street Drivers beta

πŸ“Š Professional Investors(wallstreet) pay a lot of heed at these numbers, long term history matters - specially 9+ year trends
Score 6.0 / 10.0

  • revenue cagr for last 5 years
  • insight: ['5.52 is greater than equal to 5']
  • mental_model: We prefer growing Business which grow >= 5% YoY, better than GDP growth of >= 2-3%
  • cashflows cagr for last 3 years
  • insight: ['15.59 is greater than equal to 5']
  • mental_model: We prefer growing Business which generate cashflows >= 5% YoY, for some industries like finance specially Banks this might be lower/red and its OK for them
  • operating profits cagr for last 5 years
  • insight: ['53.93 is greater than equal to 5']
  • mental_model: We prefer growing Business which generate operating profits >= 5% YoY
  • shares outstanding cagr for last 5 years
  • insight: ['0.2 is less than equal to 2']
  • mental_model: As a business owner equity is important, We want less dilution over years OR it should reduce so our share of business increases with time, less than 2% is ideal, >=10% is potentially bad be careful
  • net profits cagr for last 5 years
  • insight: ['26.28 is greater than equal to 5']
  • mental_model: We prefer growing Business which generate net profits >= 5% YoY
  • debt cagr for last 5 years
  • insight: ['79.2 is NOT less than equal to 2']
  • mental_model: We prefer Business with lower debt growth
  • sbc average for last 3 years
  • insight: ['0.09 is less than equal to 0.1']
  • mental_model: We prefer Business which has lower sbc % wrt cashflow operating
  • equity cagr for last 5 years
  • insight: ['0.19 is NOT greater than equal to 5']
  • mental_model: We prefer growing Business having shareholder equity growth >= 5% YoY
  • roe average for last 3 years
  • insight: ['5.21 is NOT greater than equal to 10']
  • mental_model: Good Business have return on equity >= 10%, ROE matters for businesses like Insurance, Banks, Financials
  • roce average for last 3 years
  • insight: ['3.92 is NOT greater than equal to 15']
  • mental_model: Good Business have return on capital >= 15%, for some industries like finance specially Banks this might be lower/red and its OK for them
  • roic average for last 3 years
  • insight: ['14.75 is NOT greater than equal to 15']
  • mental_model: Good Business have return on invested capital >= 15%, for some industries like finance specially Banks this might be lower/red and its OK for them
  • interestCoverage average for last 3 years
  • insight: ['9.09 is greater than equal to 5']
  • mental_model: We prefer Business which can cover their interest payments with cashflows, for some industries like finance specially Banks this might be lower/red and its OK for them
  • leverage average for last 3 years
  • insight: ['3.01 is less than equal to 5', '3.01 is greater than equal to 0']
  • mental_model: We prefer Business which can pay their debts in less than 5 years using cashflows, for some industries like finance specially Banks this might be lower/red and its OK for them
  • interestRate average for last 3 years
  • insight: ['0.04 is less than equal to 0.05']
  • mental_model: We prefer lower interest rate than the current prevailing interest rates, we want long term debt profile too
  • roe_cashflow::operating average for last 3 years
  • insight: ['7.81 is NOT greater than equal to 10']
  • mental_model: Good Business have return on equity >= 10%
  • roce_cashflow::operating average for last 3 years
  • insight: ['5.89 is NOT greater than equal to 15']
  • mental_model: Good Business have return on capital >= 15%
  • roic_cashflow::operating average for last 3 years
  • insight: ['22.25 is greater than equal to 15']
  • mental_model: Good Business have return on invested capital >= 15%
  • goodwill cagr for last 5 years
  • insight: ['0.07 is less than equal to 4']
  • mental_model: We prefer Business which grows organically, for Acquisition style businesses we want to look at Capital Allocation Success, Study their acquisitions
  • next_steps: Study their acquisitions history

Business Durability beta

🏰 Quality companies with moats show higher or stable trends, long term trends matters, Consistency is the Key
Score 10.0 / 10.0

  • margin cashflow running_sum for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 0.17 wrt mean ratio: 0.16']
  • margin operating running_sum for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 0.11 wrt mean ratio: 0.028']
  • margin net running_sum for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 0.08 wrt mean ratio: 0.002']
  • roa average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 3.58 wrt mean ratio: 1.192']
  • mental_model: We want stability on increasing return on assets
  • roe average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 5.21 wrt mean ratio: 1.792']
  • mental_model: We want stability on increasing return on equity
  • roce average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 3.92 wrt mean ratio: 1.31']
  • mental_model: We want stability on increasing return on capital employed
  • roic average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 14.75 wrt mean ratio: 4.762']
  • mental_model: We want stability on increasing return on invested capital
  • rotc average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 25.42 wrt mean ratio: 8.028']
  • mental_model: We want stability on increasing return on tangible capital
  • cash average for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 1250000000.0 wrt mean ratio: 1204733333.334']
  • mental_model: We want stability on cash growth
  • roa_cashflow::operating average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 5.37 wrt mean ratio: 5.015']
  • mental_model: We want stability on increasing return on assets
  • roe_cashflow::operating average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 7.81 wrt mean ratio: 7.325']
  • mental_model: We want stability on increasing return on equity
  • roce_cashflow::operating average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 5.89 wrt mean ratio: 5.5']
  • mental_model: We want stability on increasing return on capital employed
  • roic_cashflow::operating average for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 22.25 wrt mean ratio: 21.76']
  • mental_model: We want stability on increasing return on invested capital
  • rotc_cashflow::operating average for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 38.27 wrt mean ratio: 36.89']
  • mental_model: We want stability on increasing return on tangible capital

Valuation is the Key beta

πŸ’Ž Buying Quality companies at cheap provides the right Margin of Safety in the longer term
Score 4.0 / 10.0

  • pe average for last 3 years
  • insight: ['60.15 is NOT less than equal to 15', '60.15 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, PE <=15 preferred
  • pocf average for last 3 years
  • insight: ['25.12 is NOT less than equal to 15', '25.12 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, POCF <=15 preferred
  • pb average for last 3 years
  • insight: ['1.84 is less than equal to 2', '1.84 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, PB <=2 preferred
  • ps average for last 3 years
  • insight: ['4.05 is less than equal to 5', '4.05 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, PS <=5 preferred
  • evToEbitda average for last 3 years
  • insight: ['12.18 is less than equal to 15', '12.18 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, evToEbitda <=15 preferred
  • evToOcf average for last 3 years
  • insight: ['27.49 is NOT less than equal to 15', '27.49 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, POCF <=15 preferred
  • evToRevenue average for last 3 years
  • insight: ['4.42 is NOT less than equal to 2', '4.42 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, evToRevenue <=2 preferred

Business Trends last 3 years beta

Score 5.0 / 10.0

  • receivables running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 0.18 wrt mean ratio: 0.188']
  • mental_model: receivables should always grow less with revenues otherwise there might be some payment/collection issues, Watch out
  • inventory running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 0.24 wrt mean ratio: 0.23']
  • mental_model: inventory should always grow in relation with revenues, Inventory build can be positive depending on the industry cycle, but mostly it could be a CON as working capital is tied up, Be Careful
  • payables running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.09 wrt mean ratio: 0.106']
  • mental_model: the more this is the better, nothing bad about it.
  • cash running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.13 wrt mean ratio: 0.146']
  • mental_model: cash trend should be similar or greater to revenue, if company is heavily reinvesting it might be OK, but do check

Profits Matter beta

πŸ’° Companies needs to have positive profits to reward its shareholders in the long term
Score 10.0 / 10.0

  • positive cashflows profits average for last 3 years
  • insight: ['1560666666.67 is greater than equal to 0']
  • mental_model: We want to see positive cashflows profits for last 3 years, Profits determine Stock prices in the long term
  • positive operating profits average for last 3 years
  • insight: ['1041333333.33 is greater than equal to 0']
  • mental_model: We want to see positive operating profits for last 3 years, Profits determine Stock prices in the long term
  • positive net profits average for last 3 years
  • insight: ['775666666.67 is greater than equal to 0']
  • mental_model: We want to see positive net profits for last 3 years, GAAP net Profits determine Stock prices in the long term

Capital Allocation beta

🧠 Remember: Shareholders only gets rewarded if management does prudent capital allocation decisions
Score 8.0 / 10.0

  • stock based compensation to Cashflow running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.09 wrt mean ratio: 0.1']
  • dividend distribution to Cashflow running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 0.07 wrt mean ratio: 0.07']
  • cashToRevenue running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.13 wrt mean ratio: 0.146']
  • cashToEquity running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 0.06 wrt mean ratio: 0.06']

Business Performance beta

Score 4.0 / 10.0

  • Operating Leverage Cashflow cagr for last 3 years
  • insight: ['Ratio is [2.06] for last 3 year ratio, threshold 0.9, value_1: 15.59, value_2: 7.55']
  • mental_model: We want Cashflow to grow atleast 90% of Revenue CAGR
  • Operating Leverage cagr for last 5 years
  • insight: ['Ratio is [9.77] for last 5 year ratio, threshold 0.9, value_1: 53.93, value_2: 5.52']
  • mental_model: We want Operating Income to grow atleast 90% of Revenue CAGR
  • Cash Cagr cagr for last 5 years
  • insight: ['Ratio is [137.58] for last 5 year ratio, threshold 0.9, value_1: 26.14, value_2: 0.19']
  • mental_model: We want Cash to grow atleast 90% of Revenue CAGR
  • Debt wrt Revenue cagr for last 5 years
  • insight: ['Ratio is [14.35] for last 5 year ratio, threshold 1, value_1: 79.2, value_2: 5.52']
  • mental_model: We want debt to grow less than revenue cagr
  • Debt wrt Equity cagr for last 5 years
  • insight: ['Ratio is [416.84] for last 5 year ratio, threshold 1, value_1: 79.2, value_2: 0.19']
  • mental_model: We want debt to grow less than equity cagr
  • Liabilities wrt Revenue cagr for last 5 years
  • insight: ['Ratio is [1.47] for last 5 year ratio, threshold 1, value_1: 8.14, value_2: 5.52']
  • mental_model: We want Liabilities to grow less than Revenue cagr
  • Liabilities wrt Assets cagr for last 5 years
  • insight: ['Ratio is [4.4] for last 5 year ratio, threshold 1, value_1: 8.14, value_2: 1.85']
  • mental_model: We want Liabilities to grow less than Assets cagr
  • Liabilities wrt Equity cagr for last 5 years
  • insight: ['Ratio is [42.84] for last 5 year ratio, threshold 1, value_1: 8.14, value_2: 0.19']
  • mental_model: We want Liabilities to grow less than equity cagr

Balance Sheet Quality beta

πŸ“ˆ Quality companies can withstand darkest hours, strong balance sheet is the key
Score 8.0 / 10.0

  • debtToCashflow running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 3.01 wrt mean ratio: 3.22']
  • debtToEquity running_sum for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 0.23 wrt mean ratio: 0.202']
  • interestCoverage average for last 3 years
  • insight: ['9.09 is greater than equal to 3']
  • mental_model: We prefer Business which can cover their interest payments
  • leverage average for last 3 years
  • insight: ['3.01 is less than equal to 5']
  • mental_model: We prefer Business which can pay their debts in less than 5 years
  • interestRate average for last 3 years
  • insight: ['0.04 is less than equal to 0.05']
  • mental_model: We prefer lower interest rate than the current prevailing interest rates, we want long term debt profile too

Taxes, Interest and Unearned beta

πŸ“ˆNote: this is a new one, so do not use this for now, we are looking at data
Score 5.0 / 10.0

  • interest_expense_cashflow running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 1.0 wrt mean ratio: 1.0']
  • mental_model: We want stability for this metric
  • interest_expense-cagr cagr for last 3 years
  • insight: ['Ratio is [1.34] for last 3 year ratio, threshold 1, value_1: 16.96, value_2: 12.63']
  • mental_model: We want debt to grow less than equity

Valuation Insights Relative to History beta

Score 9.0 / 10.0

  • pe average for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 60.15 wrt mean ratio: 72.04']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here
  • pocf average for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 25.12 wrt mean ratio: 26.985']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here
  • pb average for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 1.84 wrt mean ratio: 1.85']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here
  • ps average for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 4.05 wrt mean ratio: 4.35']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here
  • evToEbitda average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 12.18 wrt mean ratio: -15.403']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here
  • evToOcf average for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 27.49 wrt mean ratio: 29.43']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here
  • evToRevenue average for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 4.42 wrt mean ratio: 4.712']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here

Want to see What Wall Street looks at for Quality companies? We are building a special AI based SecDiver scoring system
Sign up for FREE

We do NOT feel in CONTROL in the markets. Do we know why?

1. Showing SUMMARY report for ALC [show/hide charts] Current Market Price: 86.2 as of 2025-06-16

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2024 2023 2022 2021 2020 2019 2018 2017
ALC StockMarketPrice 84.89 77.87 68.11 86.31 65.27 55.96
ALC YearPriceHigh 101.10 85.92 86.53 87.95 67.38 63.05 0.0 0.0
ALC YearPriceLow 74.06 63.37 54.86 64.13 38.95 53.20 0.0 0.0
ALC revenue 9.91B 9.46B 8.72B 8.29B 6.83B 7.51B 7.15B 6.79B
ALC assets 30.35B 29.61B 29.21B 28.00B 27.60B 27.66B 27.06B 0.0
ALC cash 1.68B 1.09B 0.98B 1.57B 1.56B 0.82B 0.23B 0.0
ALC liabilities_calc 8.79B 8.99B 9.53B 8.74B 8.78B 8.35B 4.42B 0.0
ALC ppnenet 4.39B 4.37B 4.03B 3.71B 3.42B 3.11B 2.80B 0.0
ALC workingCapital 3.28B 2.92B 2.49B 2.13B 2.06B 2.03B 2.03B 0.0
ALC workingCapitalWithCash 3.30B 2.94B 2.52B 2.16B 2.08B 2.03B 2.03B 0.0
ALC owner_earnings 1.93B 1.24B 1.08B 1.21B 0.0 0.0 0.0 0.0
ALC netincome_cfo 1.02B 0.97B 0.34B 0.38B 0.0 0.0 0.0 0.0
ALC cashflow::operating 2.08B 1.39B 1.22B 1.34B 0.0 0.0 0.0 0.0
ALC cashflow::fcf 2.08B 1.39B 1.22B 1.34B 0.0 0.0 0.0 0.0
ALC cashflow::realfcf 1.93B 1.24B 1.08B 1.21B 0.0 0.0 0.0 0.0
ALC netincome 1.02B 0.97B 0.34B 0.38B -0.53B -0.66B -0.23B 0.26B
ALC operatingincome 1.41B 1.04B 0.67B 0.58B -0.48B -0.19B -0.25B -0.08B
ALC grossincome 5.51B 5.25B 4.75B 4.65B 2.94B 3.66B 3.19B 3.20B
ALC nopat 1.41B 1.04B 0.67B 0.58B -0.48B -0.19B -0.25B -0.08B
ALC marketcap 42.24B 38.30B 33.38B 42.42B 31.92B 27.37B 0.0 0.0
ALC ev 45.21B 42.02B 37.05B 44.93B 34.48B 30.03B 0.0 0.0
ALC ebitda 3.87B 3.49B 2.89B 3.02B -0.48B -0.19B 0.0 0.0
ALC equity 21.55B 20.62B 19.68B 19.26B 18.82B 19.30B 22.64B 0.0
ALC debt 4.64B 4.82B 4.65B 4.08B 4.12B 3.48B 0.05B 0.0
ALC debtToEquity 0.22 0.23 0.24 0.21 0.22 0.18 0.0 inf
ALC interest_expense 0.19B 0.19B 0.13B 0.12B 0.12B 0.11B 0.02B 0.03B
ALC interest_expense_cashflow 0.19B 0.19B 0.13B 0.12B 0.0 0.0 0.0 0.0
ALC interestRate 0.04 0.04 0.03 0.03 0.03 0.03 0.51 inf
ALC owner_earningsToInterest 10.04 6.58 8.04 10.06 0.0 0.0 0.0 0.0
ALC cashflow::operatingToInterest 10.82 7.34 9.08 11.21 0.0 0.0 0.0 0.0
ALC eps 2.06 1.98 0.68 0.77 -1.09 -1.34 -0.46 0.52
ALC dps_share 0.26 0.23 0.20 0.11 0.0 0.0 0.0 0.0
ALC dividendPayoutToCashflow::operating 0.06 0.08 0.08 0.04 inf inf inf inf
ALC dividendPayoutToOwner_earnings 0.07 0.09 0.09 0.04 inf inf inf inf
ALC shares 0.50B 0.50B 0.49B 0.49B 0.49B 0.49B 0.49B 0.49B
ALC shares_calc 0.50B 0.49B 0.49B 0.49B 0.49B 0.49B 0.49B 0.49B
ALC sbc 0.15B 0.14B 0.14B 0.14B 0.0 0.0 0.0 0.0
ALC depreciation 1.23B 1.23B 1.11B 1.22B 0.00B 0.00B 0.0 0.0
ALC depreciationToRevenue 12.37 12.97 12.75 14.71 0.0 0.0 0.0 0.0
ALC sbcToRevenue 1.51 1.52 1.61 1.66 0.0 0.0 0.0 0.0
ALC sbcToOperatingCashflow 7.22 10.37 11.50 10.26 inf inf inf inf
ALC inventory 2.27B 2.32B 2.11B 1.90B 1.64B 1.50B 1.44B 0.0
ALC payables 0.77B 0.81B 0.86B 0.90B 0.88B 0.83B 0.66B 0.0
ALC receivables 1.74B 1.77B 1.67B 1.50B 1.36B 1.39B 1.25B 0.0
ALC inventoryToRevenue 0.23 0.22 0.22 0.20 0.22 0.19 0.20 0.0
ALC payablesToRevenue 0.08 0.09 0.10 0.11 0.12 0.09 0.09 0.0
ALC receivablesToRevenue 0.18 0.18 0.17 0.16 0.20 0.17 0.18 0.0
ALC opLeverage 31.18 46.14 10.72 -241.67 166.74 -29.56 216.76 0.0
ALC opLeverageFlag 1.00 1.00 1.00 0.0 1.00 0.0 1.00 0.0
ALC evToEbitda 11.70 12.04 12.80 14.88 -71.53 -160.57 0.0 0.0
ALC evToOpIncome 31.99 40.45 55.13 77.46 inf inf 0.0 0.0
ALC evToRevenue 4.56 4.44 4.25 5.42 5.05 4.00 0.0 0.0
ALC evToOcf 21.76 30.28 30.44 33.40 inf inf 0.0 0.0
ALC evToNopat 31.99 40.45 55.13 77.46 -71.53 -160.57 0.0 0.0
ALC pocf 20.34 27.59 27.43 31.54 inf inf 0.0 0.0
ALC peg 10.27 0.21 0.0 0.0 0.0 0.0 0.0 0.0
ALC pe 41.49 39.32 99.64 112.82 inf inf 0.0 0.0
ALC pfcf 20.34 27.59 27.43 31.54 inf inf 0.0 0.0
ALC ps 4.26 4.05 3.83 5.12 4.67 3.65 0.0 0.0
ALC pb 1.96 1.86 1.70 2.20 1.70 1.42 0.0 0.0
ALC priceToRealfcf 21.92 30.78 30.99 35.15 inf inf 0.0 0.0
ALC priceToNopat 29.89 36.86 49.67 73.14 -66.22 -146.36 0.0 0.0
ALC priceToEquityTangible 3.35 3.27 3.12 4.10 3.22 2.63 0.0 inf
ALC roa 4.77% 3.56% 2.40% 2.10% -1.74% -0.69% -0.92% inf
ALC roa_goodwill 6.83% 5.13% 3.52% 3.10% -2.57% -1.03% -1.37% inf
ALC roe 6.85% 5.28% 3.49% 3.08% -2.50% -0.83% -1.10% inf
ALC roce 5.21% 3.93% 2.63% 2.29% -1.90% -0.74% -0.99% inf
ALC rode 5.55% 4.27% 2.88% 2.53% -2.12% -0.82% -1.09% inf
ALC roic 18.47% 14.96% 10.83% 10.44% -9.31% -3.87% -5.13% inf
ALC rotc 32.34% 25.81% 18.11% 16.93% -15.48% -6.68% -8.86% inf
ALC roic_cash 18.42% 14.92% 10.78% 10.38% -9.28% -3.87% -5.13% inf
ALC rome 4.78% 3.63% 2.39% 2.09% -1.71% -0.59% -0.79% inf
ALC rote 17.76% 12.96% 11.76% 13.56% 0.0 0.0 0.0 inf
ALC roa_cfo 7.01% 4.75% 4.35% 4.87% 0.0 0.0 0.0 inf
ALC roe_cfo 10.07% 7.05% 6.32% 7.15% 0.0 0.0 0.0 inf
ALC roce_cfo 7.65% 5.25% 4.77% 5.31% 0.0 0.0 0.0 inf
ALC rode_cfo 8.16% 5.71% 5.22% 5.86% 0.0 0.0 0.0 inf
ALC roic_cfo 27.15% 19.98% 19.62% 24.22% 0.0 0.0 0.0 inf
ALC roic_cashflow::operating_cash 27.07% 19.93% 19.52% 24.08% 0.0 0.0 0.0 inf
ALC roic_cashflow::fcf 27.15% 19.98% 19.62% 24.22% 0.0 0.0 0.0 inf
ALC roic_cashflow::fcf_cash 27.07% 19.93% 19.52% 24.08% 0.0 0.0 0.0 inf
ALC roic_cashflow::realfcf 25.19% 17.91% 17.36% 21.73% 0.0 0.0 0.0 inf
ALC roic_cashflow::realfcf_cash 25.12% 17.86% 17.27% 21.61% 0.0 0.0 0.0 inf
ALC roic_income::net 13.31% 14.02% 5.40% 6.77% -10.26% -13.58% -4.70% inf
ALC roic_income::net_cash 13.27% 13.98% 5.37% 6.73% -10.23% -13.57% -4.70% inf
ALC rotc_cfo 47.54% 34.48% 32.79% 39.27% 0.0 0.0 0.0 inf
ALC rome_cfo 7.03% 4.85% 4.32% 4.85% 0.0 0.0 0.0 inf
ALC rote_cfo 17.76% 12.96% 11.76% 13.56% 0.0 0.0 0.0 inf
ALC roa_nopat 4.77% 3.56% 2.40% 2.10% -1.74% -0.69% -0.92% inf
ALC roe_nopat 6.85% 5.28% 3.49% 3.08% -2.50% -0.83% -1.10% inf
ALC roce_nopat 4.77% 3.56% 2.40% 2.10% -1.74% -0.69% -0.99% inf
ALC rode_nopat 5.55% 4.27% 2.88% 2.53% -2.12% -0.82% -1.09% inf
ALC roic_nopat 18.47% 14.96% 10.83% 10.44% -9.31% -3.87% -5.13% inf
ALC roic_nopat_cash 18.42% 14.92% 10.78% 10.38% -9.28% -3.87% -5.13% inf
ALC rotc_nopat 32.34% 25.81% 18.11% 16.93% -15.48% -6.68% -8.86% inf
ALC rome_nopat 4.78% 3.63% 2.39% 2.09% -1.71% -0.59% -0.79% inf
ALC rote_nopat 12.08% 9.70% 6.49% 5.85% -4.64% -1.36% -1.80% inf
ALC roic_owner_earnings 25.19% 17.91% 17.36% 21.73% 0.0 0.0 0.0 inf
ALC roic_owner_earnings_cash 25.12% 17.86% 17.27% 21.61% 0.0 0.0 0.0 inf
ALC margin_gross 55.61% 55.49% 54.47% 56.11% 43.03% 48.77% 44.62% 47.17%
ALC margin_owner_earnings 19.44% 13.16% 12.36% 14.56% 0.0 0.0 0.0 0.0
ALC margin_cfo 20.96% 14.68% 13.96% 16.22% 0.0 0.0 0.0 0.0
ALC margin_op 14.26% 10.99% 7.71% 7.00% -7.05% -2.49% -3.47% -1.13%
ALC margin_fcf 20.96% 14.68% 13.96% 16.22% 0.0 0.0 0.0 0.0
ALC margin_fcf_real 19.44% 13.16% 12.36% 14.56% 0.0 0.0 0.0 0.0
ALC margin_net 10.27% 10.30% 3.84% 4.54% -7.77% -8.74% -3.17% 3.77%
ALC margin_nopat 14.26% 10.99% 7.71% 7.00% -7.05% -2.49% -3.47% -1.13%
ALC yield_owner_earnings 4.56% 3.25% 3.23% 2.85% 0.0 0.0 inf inf
ALC yield_owner_earnings_ev 4.26% 2.96% 2.91% 2.69% 0.0 0.0 inf inf
ALC yield_cfo 4.92% 3.62% 3.65% 3.17% 0.0 0.0 inf inf
ALC yield_cfo_ev 4.59% 3.30% 3.28% 2.99% 0.0 0.0 0.0 0.0
ALC yield_income::operating 3.35% 2.71% 2.01% 1.37% -1.51% -0.68% inf inf
ALC yield_income::operating_ev 3.13% 2.47% 1.81% 1.29% -1.40% -0.62% 0.0 0.0
ALC yield_cashflow::fcf 4.92% 3.62% 3.65% 3.17% 0.0 0.0 inf inf
ALC yield_cashflow::fcf_ev 4.59% 3.30% 3.28% 2.99% 0.0 0.0 0.0 0.0
ALC yield_cashflow::realfcf 4.56% 3.25% 3.23% 2.85% 0.0 0.0 inf inf
ALC yield_income::net 2.41% 2.54% 1.00% 0.89% -1.66% -2.40% inf inf
ALC yield_income::net_ev 2.25% 2.32% 0.90% 0.84% -1.54% -2.18% 0.0 0.0
ALC yield_nopat 3.35% 2.71% 2.01% 1.37% -1.51% -0.68% inf inf
ALC yield_nopat_ev 3.13% 2.47% 1.81% 1.29% -1.40% -0.62% inf inf
ALC dividends 0.13B 0.12B 0.10B 0.05B 0.0 0.0 0.0 0.0
ALC goodwill 8.95B 8.93B 8.97B 8.90B 8.90B 8.90B 8.90B 0.0
ALC amortization 1.23B 1.23B 1.11B 1.22B 0.00B 0.00B 0.0 0.0
ALC current_liabilities 2.28B 2.48B 2.78B 2.47B 2.26B 2.30B 1.89B 0.0
ALC eps_calc 2.06 1.98 0.68 0.77 -1.09 -1.34 -0.46 0.52
ALC equity_mgmt 30.50B 29.55B 28.65B 28.16B 27.73B 28.21B 31.54B 0.0
ALC equity_tangible 12.61B 11.70B 10.71B 10.35B 9.92B 10.40B 13.74B 0.0
ALC evToEquityTangible 3.59 3.59 3.46 4.34 3.48 2.89 0.0 inf
ALC evToOwner_earnings 23.46 33.78 34.40 37.22 inf inf inf inf
ALC investedCapital 7.65B 6.95B 6.20B 5.55B 5.17B 4.83B 4.83B 0.0
ALC investedCapitalWith2PercentCash 7.67B 6.97B 6.23B 5.59B 5.19B 4.83B 4.83B 0.0
