Welcome to Rundown reports! - journey of making an investment
More details about the company.
Related Companies in Industry: entertainment,NOTE: we may not be tracking all of them!
Tip: How to understand business better? Become a Business Analyst.
Ticker | Entry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|---|
DIS | revenue_01_YoY | 2.77% | 7.47% | 22.70% | 3.10% | -6.06% | 17.12% | 7.79% |
DIS | revenue_03_YoY | 10.66% | 10.78% | 5.92% | 4.29% | 5.85% | 0.0 | 0.0 |
DIS | revenue_05_YoY | 5.59% | 8.39% | 8.45% | 0.0 | 0.0 | 0.0 | 0.0 |
Ticker | Entry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|---|
DIS | cashflow::fcf_01_YoY | 74.78% | 362.42% | -46.73% | -44.69% | 224.37% | -88.73% | 12.73% |
DIS | cashflow::fcf_03_YoY | 62.68% | 10.86% | inf | inf | inf | 0.0 | 0.0 |
DIS | cashflow::fcf_05_YoY | 50.51% | inf | inf | 0.0 | 0.0 | 0.0 | 0.0 |
DIS | cashflow::realfcf_01_YoY | 91.61% | 4478.05% | -94.09% | -54.77% | 673.05% | -95.79% | 12.94% |
DIS | cashflow::realfcf_03_YoY | 73.05% | 6.95% | inf | inf | inf | 0.0 | 0.0 |
DIS | cashflow::realfcf_05_YoY | 78.49% | inf | inf | 0.0 | 0.0 | 0.0 | 0.0 |
DIS | income::net_01_YoY | 70.29% | -4.59% | 40.10% | -203.85% | -121.08% | -11.34% | 39.50% |
DIS | income::net_03_YoY | 31.55% | inf | inf | inf | inf | 0.0 | 0.0 |
DIS | income::net_05_YoY | inf | inf | inf | 0.0 | 0.0 | 0.0 | 0.0 |
DIS | income::operating_01_YoY | 58.71% | -9.76% | 106.36% | -999.00% | -100.23% | -5.33% | 6.82% |
DIS | income::operating_03_YoY | 43.51% | inf | inf | inf | inf | 0.0 | 0.0 |
DIS | income::operating_05_YoY | inf | inf | inf | 0.0 | 0.0 | 0.0 | 0.0 |
Ticker | Entry | expectedGrowthRate_MarketIsPricing |
---|---|---|
DIS | PE_YEAR_2034 = 7 | 13.55% |
DIS | PE_YEAR_2034 = 10 | 9.99% |
DIS | PE_YEAR_2034 = 15 | 5.95% |
DIS | PE_YEAR_2034 = 20 | 3.11% |
DIS | PE_YEAR_2034 = 25 | 0.93% |
DIS | PE_YEAR_2034 = 30 | -0.83% |
DIS | PE_YEAR_2034 = 40 | -3.57% |
DIS | input_data | {"marketcap": 153585824113.92, "cashflow_fcf_key": 13971000000.0, "discount_rate": 0.1, "period": 10} |
DIS | input_data_url_param | input_data={"marketcap": 153585824113.92, "cashflow_fcf_key": 13971000000.0, "discount_rate": 0.1, "period": 10} |
Ticker | Entry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|---|
DIS | revenue_01_YoY | 2.77% | 7.47% | 22.70% | 3.10% | -6.06% | 17.12% | 7.79% |
DIS | revenue_03_YoY | 10.66% | 10.78% | 5.92% | 4.29% | 5.85% | 0.0 | 0.0 |
DIS | revenue_05_YoY | 5.59% | 8.39% | 8.45% | 0.0 | 0.0 | 0.0 | 0.0 |
Ticker | Entry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|---|
DIS | cashflow::fcf_01_YoY | 74.78% | 362.42% | -46.73% | -44.69% | 224.37% | -88.73% | 12.73% |
DIS | cashflow::fcf_03_YoY | 62.68% | 10.86% | inf | inf | inf | 0.0 | 0.0 |
DIS | cashflow::fcf_05_YoY | 50.51% | inf | inf | 0.0 | 0.0 | 0.0 | 0.0 |
DIS | cashflow::realfcf_01_YoY | 91.61% | 4478.05% | -94.09% | -54.77% | 673.05% | -95.79% | 12.94% |
DIS | cashflow::realfcf_03_YoY | 73.05% | 6.95% | inf | inf | inf | 0.0 | 0.0 |
DIS | cashflow::realfcf_05_YoY | 78.49% | inf | inf | 0.0 | 0.0 | 0.0 | 0.0 |
DIS | income::net_01_YoY | 70.29% | -4.59% | 40.10% | -203.85% | -121.08% | -11.34% | 39.50% |
DIS | income::net_03_YoY | 31.55% | inf | inf | inf | inf | 0.0 | 0.0 |
DIS | income::net_05_YoY | inf | inf | inf | 0.0 | 0.0 | 0.0 | 0.0 |
DIS | income::operating_01_YoY | 58.71% | -9.76% | 106.36% | -999.00% | -100.23% | -5.33% | 6.82% |
DIS | income::operating_03_YoY | 43.51% | inf | inf | inf | inf | 0.0 | 0.0 |
DIS | income::operating_05_YoY | inf | inf | inf | 0.0 | 0.0 | 0.0 | 0.0 |
Details on each step before making Buy Decision!