Welcome to Rundown reports! - journey of making an investment
More details about the company.
Related Companies in Industry: auto manufacturers,NOTE: we may not be tracking all of them!
Tip: How to understand business better? Become a Business Analyst.
Ticker | Entry | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|
BLBD | revenue_01_YoY | 18.92% | 41.49% | 17.05% | -22.20% | -13.71% |
BLBD | revenue_03_YoY | 25.35% | 8.81% | inf | 0.0 | 0.0 |
BLBD | revenue_05_YoY | 5.74% | 0.0 | 0.0 | 0.0 | 0.0 |
Ticker | Entry | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|
BLBD | cashflow::fcf_01_YoY | -7.22% | -568.73% | -53.70% | 2693.07% | -104.12% |
BLBD | cashflow::fcf_03_YoY | inf | inf | inf | 0.0 | 0.0 |
BLBD | cashflow::fcf_05_YoY | 18.29% | 0.0 | 0.0 | 0.0 | 0.0 |
BLBD | cashflow::realfcf_01_YoY | -11.35% | -494.89% | -52.15% | 895.51% | -114.07% |
BLBD | cashflow::realfcf_03_YoY | inf | inf | inf | 0.0 | 0.0 |
BLBD | cashflow::realfcf_05_YoY | 18.59% | 0.0 | 0.0 | 0.0 | 0.0 |
BLBD | income::net_01_YoY | 343.25% | -152.04% | 15733.56% | -102.37% | -49.86% |
BLBD | income::net_03_YoY | inf | 25.02% | inf | 0.0 | 0.0 |
BLBD | income::net_05_YoY | 34.14% | 0.0 | 0.0 | 0.0 | 0.0 |
BLBD | income::operating_01_YoY | 169.72% | -226.92% | -724.04% | -70.35% | -49.82% |
BLBD | income::operating_03_YoY | 177.47% | 32.93% | inf | 0.0 | 0.0 |
BLBD | income::operating_05_YoY | 26.02% | 0.0 | 0.0 | 0.0 | 0.0 |
Ticker | Entry | expectedGrowthRate_MarketIsPricing |
---|---|---|
BLBD | PE_YEAR_2034 = 7 | 14.41% |
BLBD | PE_YEAR_2034 = 10 | 10.82% |
BLBD | PE_YEAR_2034 = 15 | 6.75% |
BLBD | PE_YEAR_2034 = 20 | 3.88% |
BLBD | PE_YEAR_2034 = 25 | 1.69% |
BLBD | PE_YEAR_2034 = 30 | -0.09% |
BLBD | PE_YEAR_2034 = 40 | -2.84% |
BLBD | input_data | {"marketcap": 1316534400.0, "cashflow_fcf_key": 111112000.0, "discount_rate": 0.1, "period": 10} |
BLBD | input_data_url_param | input_data={"marketcap": 1316534400.0, "cashflow_fcf_key": 111112000.0, "discount_rate": 0.1, "period": 10} |
Ticker | Entry | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|
BLBD | revenue_01_YoY | 18.92% | 41.49% | 17.05% | -22.20% | -13.71% |
BLBD | revenue_03_YoY | 25.35% | 8.81% | inf | 0.0 | 0.0 |
BLBD | revenue_05_YoY | 5.74% | 0.0 | 0.0 | 0.0 | 0.0 |
Ticker | Entry | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|
BLBD | cashflow::fcf_01_YoY | -7.22% | -568.73% | -53.70% | 2693.07% | -104.12% |
BLBD | cashflow::fcf_03_YoY | inf | inf | inf | 0.0 | 0.0 |
BLBD | cashflow::fcf_05_YoY | 18.29% | 0.0 | 0.0 | 0.0 | 0.0 |
BLBD | cashflow::realfcf_01_YoY | -11.35% | -494.89% | -52.15% | 895.51% | -114.07% |
BLBD | cashflow::realfcf_03_YoY | inf | inf | inf | 0.0 | 0.0 |
BLBD | cashflow::realfcf_05_YoY | 18.59% | 0.0 | 0.0 | 0.0 | 0.0 |
BLBD | income::net_01_YoY | 343.25% | -152.04% | 15733.56% | -102.37% | -49.86% |
BLBD | income::net_03_YoY | inf | 25.02% | inf | 0.0 | 0.0 |
BLBD | income::net_05_YoY | 34.14% | 0.0 | 0.0 | 0.0 | 0.0 |
BLBD | income::operating_01_YoY | 169.72% | -226.92% | -724.04% | -70.35% | -49.82% |
BLBD | income::operating_03_YoY | 177.47% | 32.93% | inf | 0.0 | 0.0 |
BLBD | income::operating_05_YoY | 26.02% | 0.0 | 0.0 | 0.0 | 0.0 |
Details on each step before making Buy Decision!