PORTFOLIO_HEALTH_SUMMARY is in Free Plan only for selected tickers below!

In general, to use PORTFOLIO_HEALTH_SUMMARY feature to see all tickers, you need to be a paying customer, Try our Paid Plans,
email : [email protected] or use Help Section!!
Selected tickers used: ['AAPL', 'GPRO', 'SONO', 'SONY', 'BAJAJELECNSE', 'BLUESTARCONSE']




We have 7 report results for ticker: AAPL, also organized by 1 group tags below ...

1. Portfolio Health Data for ['AAPL', 'GPRO', 'SONO', 'SONY', 'BAJAJELECNSE', 'BLUESTARCONSE'] (total 6 tickers) [show/hide charts]

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Entry 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
interestCoverage 0.00B 422.97 0.00B 147.19 119.70 105.80 102.31 58.65 29.74 35.76 30.39 22.15 28.13 31.76 47.00
interestRate 0.00 0.00 0.00 0.07 0.09 0.09 0.11 0.13 0.27 0.33 0.82 1.42 inf inf inf
leverage 0.53 0.59 0.60 1.59 1.59 1.27 0.98 0.79 0.71 0.53 0.26 0.14 0.0 0.0 nanB
margin_gross 0.38 0.35 0.41 0.44 0.42 0.40 0.39 0.38 0.36 0.36 0.34 0.34 0.33 0.33 0.32
margin_cfo 0.11 0.04 0.13 0.15 0.17 0.15 0.15 0.11 0.10 0.10 0.09 0.08 0.09 0.09 0.13
roce 12.43% 4.03% 14.75% 631.80% 630.41% 524.10% 533.10% 323.72% 333.21% 412.84% 515.06% 380.89% 482.53% 853.32% inf
normalized::roce_3 10.28 16.13 43.93 593.20 560.42 456.68 394.86 352.07 403.93 433.23 458.21 524.66 0.00B 0.00B inf
normalized::roce_5 19.07 29.10 67.74 521.74 464.11 424.53 413.35 378.96 411.06 489.20 717.57 802.44 0.00B 0.00B inf
normalized::roce_7 26.83 38.79 80.30 481.00 462.06 428.91 415.99 419.55 548.31 626.37 717.57 802.44 0.00B 0.00B inf
roic 94.46% 30.88% 117.12% 2211.79% 2021.55% 1689.74% 2107.43% 1704.82% 1878.35% 2118.32% 3509.64% 3224.55% 3691.40% 8406.51% inf
normalized::roic_3 79.36 124.75 339.34 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B inf
normalized::roic_5 146.05 222.84 512.67 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B inf
normalized::roic_7 204.14 294.94 606.11 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B inf
rotc 94.46% 30.88% 117.12% 3077.19% 3205.23% 2987.39% 2772.06% 2188.63% 2559.36% 3059.66% 3509.64% 3224.55% 3691.40% 8406.51% inf
normalized::rotic_3 79.36 124.75 339.34 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B inf
normalized::rotic_5 146.05 222.84 512.67 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B inf
normalized::rotic_7 204.14 294.94 606.11 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B inf
revenue 13550.50B 11482.74B 10420.50B 9452.20B 8634.23B 9042.72B 8901.86B 7917.11B 8403.46B 8522.72B 7950.06B 6971.76B 6649.72B 7289.52B 7279.22B
normalized_revenue_3 11817.92B 10451.82B 9502.31B 9043.05B 8859.60B 8620.56B 8407.48B 8281.10B 8292.08B 7814.85B 7190.51B 6970.33B 7072.82B 7284.37B 7279.22B
normalized_revenue_5 10708.04B 9806.48B 9290.30B 8789.62B 8579.88B 8557.57B 8339.04B 7953.02B 7699.54B 7476.76B 7228.06B 7047.56B 7072.82B 7284.37B 7279.22B
normalized_revenue_7 10212.11B 9407.34B 8967.44B 8696.33B 8481.74B 8244.24B 7902.38B 7672.05B 7580.92B 7443.83B 7228.06B 7047.56B 7072.82B 7284.37B 7279.22B
revenue_YoY 18.01% 10.19% 10.24% 9.47% -4.52% 1.58% 12.44% -5.79% -1.40% 7.20% 14.03% 4.84% -8.78% 0.14% nan%
revenue_5_CAGR 9.43% 4.89% 3.20% 3.61% 0.54% 1.19% 2.29% 2.58% 4.79% 3.18% 1.78% nan% nan% nan% nan%
cashflow::operating 1497.54B 432.88B 1365.67B 1464.35B 1440.87B 1323.68B 1331.08B 879.21B 821.12B 839.04B 723.83B 535.18B 570.39B 653.77B 931.50B
normalized_cashflow::operating_3 1098.70B 1087.63B 1423.63B 1409.63B 1365.21B 1177.99B 1010.47B 846.46B 794.66B 699.35B 609.80B 586.45B 718.56B 792.64B 931.50B
normalized_cashflow::operating_5 1240.26B 1205.49B 1385.13B 1287.84B 1159.19B 1038.82B 918.85B 759.67B 697.91B 664.44B 682.94B 672.71B 718.56B 792.64B 931.50B
normalized_cashflow::operating_7 1265.15B 1176.82B 1232.28B 1157.05B 1051.26B 921.88B 814.26B 717.51B 724.98B 708.95B 682.94B 672.71B 718.56B 792.64B 931.50B
cashflow::operating_YoY 245.95% -68.30% -6.74% 1.63% 8.85% -0.56% 51.39% 7.07% -2.14% 15.92% 35.25% -6.17% -12.75% -29.82% nan%
cashflow::operating_5_CAGR 0.77% -20.03% 0.51% 10.74% 11.90% 9.55% 12.96% 10.44% 7.56% 5.12% -4.92% nan% nan% nan% nan%
normalized_cashflow::operating_3_margin 0.09 0.10 0.15 0.16 0.15 0.14 0.12 0.10 0.10 0.09 0.08 0.08 0.10 0.11 0.13
normalized_cashflow::operating_5_margin 0.12 0.12 0.15 0.15 0.14 0.12 0.11 0.10 0.09 0.09 0.09 0.10 0.10 0.11 0.13
normalized_cashflow::operating_7_margin 0.12 0.13 0.14 0.13 0.12 0.11 0.10 0.09 0.10 0.10 0.09 0.10 0.10 0.11 0.13
shares_calc_YoY -2.42% -1.69% -2.25% 31.59% 0.05% -6.08% -7.30% -3.04% -3.88% -8.13% -6.12% -0.34% 0.0 1.63% nan%
shares_calc_5_CAGR 4.29% 4.82% 3.86% 2.77% -3.32% -4.09% -4.52% -4.27% -3.75% -2.98% -1.00% nan% nan% nan% nan%
yield_ev 23.91% 6.99% 33.57% 37.69% 61.25% 95.50% 153.33% 93.13% 124.12% 142.00% 122.62% 122.07% 144.81% 221.31% 389.36%
yield_ev_3 17.54% 17.57% 34.99% 36.28% 58.03% 84.99% 116.40% 89.66% 120.12% 118.36% 103.30% 133.77% 182.43% 268.32% 389.36%
yield_ev_5 19.81% 19.48% 34.04% 33.15% 49.28% 74.95% 105.85% 80.47% 105.49% 112.45% 115.69% 153.44% 182.43% 268.32% 389.36%
yield_ev_7 20.20% 19.01% 30.29% 29.78% 44.69% 66.51% 93.80% 76.00% 109.58% 119.98% 115.69% 153.44% 182.43% 268.32% 389.36%
yield_mktcap 37.29% 11.63% 51.08% 38.67% 63.82% 102.21% 172.28% 103.73% 141.23% 154.60% 125.85% 122.83% 140.97% 214.19% 389.36%
capexToRevenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
normalized::capexToRevenue_3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
normalized::capexToRevenue_5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
normalized::capexToRevenue_7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
depreciationToRevenue 0.09 0.09 0.08 0.07 0.05 0.04 0.04 0.04 0.05 0.04 0.05 0.06 0.06 0.04 0.05
normalized::depreciationToRevenue_3 0.09 0.08 0.07 0.06 0.04 0.04 0.04 0.04 0.05 0.05 0.05 0.05 0.05 0.05 0.05
normalized::depreciationToRevenue_5 0.08 0.07 0.06 0.05 0.05 0.04 0.04 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05
normalized::depreciationToRevenue_7 0.07 0.06 0.06 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05
receivablesToRevenue 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0
normalized::receivablesToRevenue_3 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0
normalized::receivablesToRevenue_5 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0
normalized::receivablesToRevenue_7 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0
inventoryToRevenue 0.11 0.13 0.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0
normalized::inventoryToRevenue_3 0.11 0.08 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0
normalized::inventoryToRevenue_5 0.07 0.05 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0
normalized::inventoryToRevenue_7 0.06 0.04 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0
payablesToRevenue 0.16 0.17 0.18 0.01 0.00 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.0
normalized::payablesToRevenue_3 0.17 0.12 0.07 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0
normalized::payablesToRevenue_5 0.11 0.08 0.05 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0
normalized::payablesToRevenue_7 0.09 0.06 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0
normalized::working_capitalToRevenue_3 -0.05 -0.04 -0.03 0.00 0.00 0.00 0.00 0.00 0.00 -0.00 -0.00 -0.00 -0.00 -0.00 0.0
normalized::working_capitalToRevenue_5 -0.03 -0.03 -0.02 0.00 0.00 0.00 0.00 0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 0.0
normalized::working_capitalToRevenue_7 -0.02 -0.02 -0.01 0.00 0.00 0.00 0.00 0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 0.0
StockMarketPrice 2468.78 1963.68 1742.26 1707.43 739.31 999.44 984.52 719.76 420.68 409.95 399.71 278.31 269.40 251.45 370.59
revenue::cost 8401.06B 7465.69B 6132.70B 5339.46B 4979.78B 5385.20B 5408.92B 4944.18B 5354.86B 5460.77B 5252.31B 4592.03B 4474.29B 4895.79B 4932.10B
ppnenet 1585.42B 1401.97B 1166.04B 47.59B 44.95B 44.31B 48.02B 40.17B 32.08B 27.42B 20.62B 16.60B 15.45B 7.78B 0.0
grossincome 5149.44B 4017.05B 4287.80B 4112.74B 3654.45B 3657.52B 3492.93B 2972.93B 3048.60B 3061.95B 2697.75B 2379.73B 2175.43B 2393.73B 2347.12B
marketcap 4015.72B 3722.87B 2673.68B 3786.68B 2257.69B 1295.02B 772.64B 847.60B 581.40B 542.71B 575.15B 435.71B 404.63B 305.23B 239.24B
ev 6262.18B 6189.51B 4068.58B 3885.32B 2352.42B 1385.99B 868.09B 944.07B 661.57B 590.88B 590.30B 438.41B 393.88B 295.41B 239.24B
equity 7853.16B 6752.23B 5785.65B 89.51B 88.14B 111.39B 126.29B 151.94B 143.82B 132.48B 111.55B 123.55B 118.21B 76.61B 0.0
debt 4195.63B 3989.16B 3475.62B 142.26B 140.42B 141.17B 123.40B 119.66B 102.61B 70.76B 28.99B 16.96B 0.0 0.0 0.0
interest_expense 1.20B 1.02B 1.21B 9.95B 12.04B 12.51B 13.01B 14.99B 27.61B 23.46B 23.82B 24.16B 20.28B 20.58B 19.82B
shares 15.68B 16.09B 16.64B 17.15B 17.79B 18.84B 20.21B 5.31B 5.55B 5.79B 6.12B 6.52B 6.54B 0.92B 0.91B
shares_calc 21.56B 22.09B 22.47B 22.99B 17.47B 17.46B 18.59B 20.06B 20.69B 21.52B 23.43B 24.95B 25.04B 25.04B 24.64B
sbc 11.80B 10.95B 9.15B 8.01B 6.92B 6.15B 5.42B 4.88B 4.24B 3.59B 2.86B 2.25B 1.74B 1.17B 0.88B
depreciation 1158.33B 1017.71B 847.82B 700.28B 429.28B 387.71B 373.37B 338.09B 408.45B 366.56B 384.64B 383.49B 369.55B 327.18B 372.03B
inventory 1546.18B 1497.72B 900.49B 25.24B 19.74B 21.26B 19.96B 16.49B 12.35B 11.72B 2.11B 1.76B 0.79B 0.78B 0.0
payables 2134.15B 1929.20B 1908.03B 55.35B 42.86B 46.85B 56.28B 44.56B 37.49B 35.69B 30.20B 22.37B 21.18B 14.63B 0.0
receivables 63.17B 56.03B 54.44B 48.73B 49.44B 59.62B 51.47B 39.47B 36.77B 36.15B 17.46B 13.10B 10.93B 6.35B 0.0
capex 10.36B 11.91B 12.33B 11.89B 8.13B 11.03B 13.68B 12.90B 13.16B 11.50B 9.57B 8.16B 8.29B 4.26B 2.00B
normalized::capex_3 11.53B 12.04B 10.78B 10.35B 10.95B 12.54B 13.24B 12.52B 11.41B 9.75B 8.68B 6.91B 4.85B 3.13B 2.00B
normalized::depreciation_3 1007.95B 855.27B 659.12B 505.76B 396.79B 366.39B 373.30B 371.04B 386.55B 378.23B 379.23B 360.07B 356.25B 349.61B 372.03B
normalized::equity_3 6797.01B 4209.13B 1987.77B 96.35B 108.61B 129.87B 140.68B 142.74B 129.28B 122.52B 117.77B 106.12B 64.94B 38.31B 0.0
normalized::debt_3 3886.80B 2535.68B 1252.77B 141.29B 135.00B 128.08B 115.22B 97.68B 67.45B 38.90B 15.32B 5.65B 0.0 0.0 0.0
normalized::capital_3 10683.82B 6744.81B 3240.54B 237.63B 243.60B 257.95B 255.90B 240.42B 196.73B 161.43B 133.08B 111.78B 64.94B 38.31B 0.0
normalized::ppnenet_3 1384.47B 871.87B 419.53B 45.62B 45.76B 44.17B 40.09B 33.23B 26.71B 21.55B 17.56B 13.28B 7.74B 3.89B 0.0
normalized::receivables_3 57.88B 53.07B 50.87B 52.59B 53.51B 50.19B 42.57B 37.47B 30.13B 22.24B 13.83B 10.13B 5.76B 3.17B 0.0
normalized::inventory_3 1314.80B 807.82B 315.16B 22.08B 20.32B 19.23B 16.27B 13.52B 8.73B 5.20B 1.56B 1.11B 0.52B 0.39B 0.0
normalized::payables_3 1990.46B 1297.53B 668.75B 48.35B 48.66B 49.23B 46.11B 39.25B 34.46B 29.42B 24.58B 19.39B 11.94B 7.32B 0.0
normalized::working_capital_3 -617.79B -436.64B -302.72B 26.32B 25.16B 20.19B 12.73B 11.74B 4.40B -1.98B -9.19B -8.15B -5.65B -3.75B 0.0
normalized::invested_capital_3 1384.47B 871.87B 419.53B 71.94B 70.92B 64.36B 52.82B 44.97B 31.11B 21.55B 17.56B 13.28B 7.74B 3.89B 0.0
normalized::capex_5 10.92B 11.06B 11.41B 11.53B 11.78B 12.45B 12.16B 11.06B 10.14B 8.36B 6.46B 5.68B 4.85B 3.13B 2.00B
normalized::depreciation_5 830.68B 676.56B 547.69B 445.74B 387.38B 374.84B 374.22B 376.25B 382.54B 366.28B 367.38B 363.06B 356.25B 349.61B 372.03B
normalized::equity_5 4113.74B 2565.39B 1240.20B 113.45B 124.32B 133.18B 133.21B 132.67B 125.92B 112.48B 85.98B 79.59B 64.94B 38.31B 0.0
normalized::debt_5 2388.62B 1577.73B 804.58B 133.38B 125.45B 111.52B 89.08B 67.80B 43.86B 23.34B 9.19B 4.24B 0.0 0.0 0.0
normalized::capital_5 6502.36B 4143.11B 2044.77B 246.84B 249.77B 244.70B 222.30B 200.46B 169.78B 135.82B 95.17B 83.83B 64.94B 38.31B 0.0
normalized::ppnenet_5 849.19B 540.97B 270.18B 45.01B 41.91B 38.40B 33.66B 27.38B 22.44B 17.57B 12.09B 9.96B 7.74B 3.89B 0.0
normalized::receivables_5 54.36B 53.65B 52.74B 49.74B 47.35B 44.70B 36.26B 28.59B 22.88B 16.80B 9.57B 7.59B 5.76B 3.17B 0.0
normalized::inventory_5 797.87B 492.89B 197.34B 20.54B 17.96B 16.36B 12.53B 8.89B 5.75B 3.43B 1.09B 0.83B 0.52B 0.39B 0.0
normalized::payables_5 1213.92B 796.46B 421.87B 49.18B 45.61B 44.17B 40.84B 34.06B 29.38B 24.81B 17.67B 14.54B 11.94B 7.32B 0.0
normalized::working_capital_5 -361.68B -249.92B -171.80B 21.10B 19.71B 16.88B 7.95B 3.42B -0.75B -4.58B -7.02B -6.12B -5.65B -3.75B 0.0
normalized::invested_capital_5 849.19B 540.97B 270.18B 66.11B 61.61B 55.28B 41.61B 30.80B 22.44B 17.57B 12.09B 9.96B 7.74B 3.89B 0.0
normalized::capex_7 11.33B 11.70B 11.87B 11.76B 11.42B 11.43B 11.04B 9.69B 8.14B 7.30B 6.46B 5.68B 4.85B 3.13B 2.00B
normalized::depreciation_7 702.07B 584.89B 497.86B 429.11B 384.01B 377.47B 374.88B 368.28B 373.13B 367.24B 367.38B 363.06B 356.25B 349.61B 372.03B
normalized::equity_7 2972.34B 1872.16B 928.11B 120.51B 123.66B 128.72B 129.69B 122.59B 100.89B 93.73B 85.98B 79.59B 64.94B 38.31B 0.0
normalized::debt_7 1743.95B 1161.67B 606.45B 120.04B 103.86B 86.22B 66.05B 48.43B 31.33B 19.45B 9.19B 4.24B 0.0 0.0 0.0
normalized::capital_7 4716.29B 3033.84B 1534.55B 240.55B 227.52B 214.94B 195.74B 171.02B 132.22B 113.18B 95.17B 83.83B 64.94B 38.31B 0.0
normalized::ppnenet_7 619.76B 399.01B 203.31B 40.65B 36.80B 32.75B 28.62B 22.88B 17.14B 14.65B 12.09B 9.96B 7.74B 3.89B 0.0
normalized::receivables_7 54.70B 51.31B 48.56B 45.95B 41.48B 36.29B 29.34B 22.89B 17.25B 14.00B 9.57B 7.59B 5.76B 3.17B 0.0
normalized::inventory_7 575.80B 357.27B 145.08B 18.11B 14.81B 12.24B 9.31B 6.57B 4.22B 2.86B 1.09B 0.83B 0.52B 0.39B 0.0
normalized::payables_7 881.82B 583.30B 313.06B 45.58B 41.99B 39.06B 35.39B 29.44B 23.08B 20.68B 17.67B 14.54B 11.94B 7.32B 0.0
normalized::working_capital_7 -251.32B -174.72B -119.42B 18.48B 14.30B 9.47B 3.25B 0.02B -1.61B -3.82B -7.02B -6.12B -5.65B -3.75B 0.0
normalized::invested_capital_7 619.76B 399.01B 203.31B 59.13B 51.10B 42.21B 31.88B 22.89B 17.14B 14.65B 12.09B 9.96B 7.74B 3.89B 0.0
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)


2. Showing PORTFOLIO_HEALTH_SUMMARY report for BAJAJELECNSE [show/hide charts] Current Market Price: as of

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
BAJAJELECNSE interestCoverage 5.57 10.30 13.56 8.73 3.71 -5.19 -1.75 5.43 2.82 1.16
BAJAJELECNSE leverage 0.30 0.11 0.09 0.67 1.56 2.94 1.53 1.48 2.38 1.19
BAJAJELECNSE margin_gross 0.34 0.30 0.32 0.29 0.35 0.26 0.34 0.35 0.32 0.29
BAJAJELECNSE margin_cfo 0.08 0.09 0.19 0.14 0.13 -0.09 -0.02 0.10 0.07 0.03
BAJAJELECNSE roce 18.91% 21.31% 48.80% 24.56% 17.74% -14.19% -4.30% 20.19% 11.94% 8.05%
BAJAJELECNSE roic 12.48% 15.79% 33.41% 22.49% 20.02% -16.02% -3.91% 19.74% 13.95% 5.96%
BAJAJELECNSE revenue 46.39B 48.89B 47.86B 45.72B 49.75B 66.56B 46.97B 42.54B 45.90B 42.32B
BAJAJELECNSE revenue_YoY -5.12% 2.16% 4.67% -8.09% -25.26% 41.73% 10.40% -7.33% 8.47% nan%
BAJAJELECNSE revenue_5_CAGR -1.39% -5.98% 0.38% 1.45% 1.62% 9.48% nan% nan% nan% nan%
BAJAJELECNSE cashflow::operating 3.54B 4.49B 9.31B 6.60B 6.27B -6.02B -1.03B 4.37B 3.05B 1.21B
BAJAJELECNSE cashflow::operating_YoY -21.27% -51.74% 41.17% 5.14% -204.23% 485.13% -123.54% 43.33% 151.94% nan%
BAJAJELECNSE cashflow::operating_5_CAGR -10.83% nan% nan% 8.59% 15.53% nan% nan% nan% nan% nan%
BAJAJELECNSE shares_calc_YoY 0.10% 0.18% 0.29% 0.68% 11.10% 0.35% 0.74% 0.34% 0.19% nan%
BAJAJELECNSE shares_calc_5_CAGR 0.25% 2.36% 2.40% 2.49% 2.42% 0.32% nan% nan% nan% nan%
BAJAJELECNSE yield_ev 3.42% 4.24% 8.28% 5.86% 13.18% -7.28% -1.57% 10.89% 8.94% 4.27%
BAJAJELECNSE yield_mktcap 3.38% 4.03% 8.19% 6.40% 22.31% -11.72% -1.99% 15.34% 17.69% 5.78%
BAJAJELECNSE StockMarketPrice 907.65 968.64 989.63 899.30 247.20 501.44 506.83 281.27 170.71 207.68
BAJAJELECNSE revenue::cost 30.80B 34.09B 32.57B 32.66B 32.43B 49.31B 31.04B 27.72B 31.20B 30.22B
BAJAJELECNSE ppnenet 9.16B 7.70B 6.85B 4.61B 4.04B 3.22B 3.16B 3.10B 2.76B 2.78B
BAJAJELECNSE grossincome 15.59B 14.80B 15.29B 13.06B 17.32B 17.26B 15.92B 14.82B 14.70B 12.10B
BAJAJELECNSE marketcap 104.56B 111.47B 113.68B 103.00B 28.12B 51.35B 51.72B 28.49B 17.23B 20.93B
BAJAJELECNSE ev 103.36B 106.08B 112.48B 112.58B 47.61B 82.67B 65.66B 40.12B 34.09B 28.33B
BAJAJELECNSE equity 14.41B 19.08B 17.45B 16.05B 13.79B 10.78B 9.45B 8.71B 7.56B 6.87B
BAJAJELECNSE debt 4.30B 2.01B 1.63B 10.81B 21.58B 31.64B 14.46B 12.93B 17.97B 8.16B
BAJAJELECNSE interest_expense 0.63B 0.44B 0.69B 0.76B 1.69B 1.16B 0.59B 0.80B 1.08B 1.04B
BAJAJELECNSE shares_calc 0.12B 0.12B 0.11B 0.11B 0.11B 0.10B 0.10B 0.10B 0.10B 0.10B
BAJAJELECNSE depreciation 1.10B 0.74B 0.63B 0.69B 0.68B 0.38B 0.34B 0.30B 0.27B 0.29B
BAJAJELECNSE inventory 7.57B 9.76B 9.76B 9.71B 6.91B 8.21B 5.79B 5.71B 5.07B 4.75B
BAJAJELECNSE payables 0.0 inf inf inf inf inf inf inf inf inf
BAJAJELECNSE receivables 11.63B 11.11B 11.37B 15.12B 20.49B 26.23B 17.49B 13.42B 14.12B 12.90B
BAJAJELECNSE capex 0.63B 0.42B 0.43B 0.18B 0.11B 0.09B 0.06B 0.08B 0.21B 0.03B
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)


3. Showing PORTFOLIO_HEALTH_SUMMARY report for BLUESTARCONSE [show/hide charts] Current Market Price: as of

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
BLUESTARCONSE interestCoverage 4.41 5.30 1.14 4.54 12.11 3.28 -1.27 4.21 7.49 4.42
BLUESTARCONSE leverage 0.25 0.88 1.21 1.37 1.31 0.76 0.67 0.33 0.71 1.06
BLUESTARCONSE margin_gross 0.23 0.44 0.46 0.49 0.51 0.54 0.43 0.47 0.30 0.50
BLUESTARCONSE margin_cfo 0.03 0.04 0.01 0.08 0.08 0.03 -0.01 0.03 0.08 0.06
BLUESTARCONSE roce 7.87% 12.80% 2.64% 14.14% 19.94% 8.71% -1.83% 10.60% 19.74% 14.91%
BLUESTARCONSE roic 6.47% 9.65% 2.34% 16.10% 19.68% 6.62% -1.35% 7.58% 18.99% 14.66%
BLUESTARCONSE revenue 89.99B 73.53B 53.95B 38.42B 47.86B 47.84B 43.03B 41.10B 35.30B 30.81B
BLUESTARCONSE revenue_YoY 22.38% 36.28% 40.43% -19.73% 0.06% 11.17% 4.71% 16.41% 14.59% nan%
BLUESTARCONSE revenue_5_CAGR 13.46% 8.98% 4.63% -1.34% 6.28% 9.20% nan% nan% nan% nan%
BLUESTARCONSE cashflow::operating 2.47B 3.08B 0.59B 3.08B 3.92B 1.47B -0.29B 1.29B 2.71B 1.92B
BLUESTARCONSE cashflow::operating_YoY -19.89% 423.98% -80.93% -21.34% 166.21% -607.62% -122.49% -52.37% 40.87% nan%
BLUESTARCONSE cashflow::operating_5_CAGR -8.84% 15.91% nan% 19.04% 7.68% -5.19% nan% nan% nan% nan%
BLUESTARCONSE shares_calc_YoY -100.00% 0.0 0.0 0.0 0.0 0.33% 0.45% 6.25% 0.02% nan%
BLUESTARCONSE shares_calc_5_CAGR -100.00% 0.0 0.07% 0.16% 1.38% 1.38% nan% nan% nan% nan%
BLUESTARCONSE yield_ev inf 4.16% 1.00% 5.98% 13.63% 3.74% -0.70% 3.74% 12.08% 9.73%
BLUESTARCONSE yield_mktcap inf 4.64% 1.16% 6.85% 17.72% 4.51% -0.80% 3.90% 15.43% 13.89%
BLUESTARCONSE StockMarketPrice 1273.70 689.58 526.03 467.10 229.73 338.95 377.73 346.20 195.15 153.85
BLUESTARCONSE revenue::cost 69.23B 41.12B 29.14B 19.63B 23.28B 21.84B 24.43B 21.86B 24.89B 15.32B
BLUESTARCONSE ppnenet 7.83B 5.60B 3.77B 3.45B 4.06B 3.59B 3.47B 3.19B 2.31B 2.17B
BLUESTARCONSE grossincome 20.76B 32.41B 24.82B 18.79B 24.59B 25.99B 18.60B 19.23B 10.41B 15.49B
BLUESTARCONSE marketcap 0.0 66.42B 50.66B 44.99B 22.13B 32.65B 36.26B 33.09B 17.55B 13.84B
BLUESTARCONSE ev 0.0 74.12B 58.79B 51.60B 28.77B 39.39B 41.35B 34.51B 22.42B 19.75B
BLUESTARCONSE equity 25.11B 12.78B 10.08B 9.19B 8.50B 9.61B 9.48B 9.18B 8.01B 6.25B
BLUESTARCONSE debt 6.24B 11.29B 12.22B 12.62B 11.16B 7.29B 6.38B 2.98B 5.71B 6.64B
BLUESTARCONSE interest_expense 0.56B 0.58B 0.51B 0.68B 0.32B 0.45B 0.23B 0.31B 0.36B 0.43B
BLUESTARCONSE shares_calc 0.0 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.09B 0.09B
BLUESTARCONSE depreciation 0.75B 0.80B 0.80B 0.88B 0.84B 0.69B 0.61B 0.55B 0.55B 0.39B
BLUESTARCONSE inventory 12.33B 13.14B 11.26B 8.68B 8.50B 8.58B 10.02B 5.80B 5.15B 4.63B
BLUESTARCONSE payables 0.0 inf inf inf inf inf inf inf inf inf
BLUESTARCONSE receivables 18.00B 13.28B 10.19B 7.12B 7.46B 10.16B 8.10B 8.13B 6.90B 6.41B
