BARGAIN_FIND TICKERS SEARCH LIST is in Free Plan only for selected tickers below!

In general, to use BARGAIN_FIND TICKERS SEARCH LIST feature to see all tickers, you need to be a paying customer, Try our Paid Plans,
email : [email protected] or use Help Section!!
Selected tickers used: ['ADBE', 'AMZN', 'CRM', 'MA', 'META', 'V']

ticker status StockPrice dateStockPrice MedianPrice confidencePercent confidenceRating PriceRange KPIs Financials
ADBE UNDERVALUED 391.68 2025-06-14 628.12 83.33 MEDIUM [506.64, 656.35] kpis: ADBE financials: ADBE
AMZN UNDERVALUED 212.1 2025-06-14 343.04 86.67 MEDIUM [298.88, 358.33] kpis: AMZN financials: AMZN
MA OVERVALUED 562.03 2025-06-14 475.65 61.11 MEDIUM [296.89, 535.33] kpis: MA financials: MA
META OVERVALUED 682.87 2025-06-14 495.04 100.0 HIGH [494.79, 1024.41] kpis: META financials: META
CRM UNDERVALUED 258.4 2025-06-14 639.65 100.0 HIGH [259.63, 721.95] kpis: CRM financials: CRM
V OVERVALUED 352.85 2025-06-14 282.84 72.22 MEDIUM [188.75, 296.03] kpis: V financials: V




Explore Bargains in the following Super Investors list / Gurus


Join the 1,000+ Sleep Well Investors friends simplifying their investing decisions with SecDiver.com and SleepWellInvesting 🛌

*No account required, We promise to be respectful of your time and never spam you...