Ticker: is in Free Plan!

In general, to use BARGAIN_FIND TICKERS LIST feature for other tickers, you need to be a paying customer, Try our Paid Plans,
email : [email protected] or use Help Section!!

ticker status StockPrice dateStockPrice MedianPrice confidencePercent confidenceRating PriceRange KPIs Financials
ANGI OVERVALUED 15.44 2025-06-16 6.75 53.33 MEDIUM [4.34, 77.28] kpis: ANGI financials: ANGI
ATHM OVERVALUED 25.41 2025-06-16 15.0 13.33 LOW [7.49, 28.77] kpis: ATHM financials: ATHM
BIDU OVERVALUED 86.0 2025-06-16 61.14 38.89 MEDIUM [49.78, 165.52] kpis: BIDU financials: BIDU
CARG UNDERVALUED 30.78 2025-06-16 53.44 60.0 MEDIUM [29.69, 188.12] kpis: CARG financials: CARG
DASH UNDERVALUED 218.96 2025-06-16 407.61 83.33 MEDIUM [326.87, 488.35] kpis: DASH financials: DASH
EVER UNDERVALUED 24.66 2025-06-16 76.25 100.0 HIGH [25.06, 127.44] kpis: EVER financials: EVER
FVRR UNDERVALUED 29.23 2025-06-16 125.98 100.0 HIGH [59.78, 192.18] kpis: FVRR financials: FVRR
GETY UNDERVALUED 1.75 2025-06-16 8.86 40.0 MEDIUM [3.33, 11.14] kpis: GETY financials: GETY
GOOGL FAIRLYVALUED 174.67 2025-06-16 182.84 80.0 MEDIUM [153.37, 196.06] kpis: GOOGL financials: GOOGL




Explore Bargains in the following Super Investors list / Gurus


Join the 1,000+ Sleep Well Investors friends simplifying their investing decisions with SecDiver.com and SleepWellInvesting 🛌

*No account required, We promise to be respectful of your time and never spam you...