Ticker: is in Free Plan!

In general, to use BARGAIN_FIND TICKERS LIST feature for other tickers, you need to be a paying customer, Try our Paid Plans,
email : [email protected] or use Help Section!!

ticker status StockPrice dateStockPrice MedianPrice confidencePercent confidenceRating PriceRange KPIs Financials
ACLS UNDERVALUED 65.07 2025-06-16 89.48 93.33 HIGH [79.84, 134.86] kpis: ACLS financials: ACLS
ACMR UNDERVALUED 24.37 2025-06-16 50.05 100.0 HIGH [28.61, 71.49] kpis: ACMR financials: ACMR
AMAT OVERVALUED 170.59 2025-06-16 135.47 88.89 MEDIUM [68.67, 198.45] kpis: AMAT financials: AMAT
ASML FAIRLYVALUED 761.0 2025-06-16 751.43 94.44 HIGH [403.14, 1102.18] kpis: ASML financials: ASML
COHU OVERVALUED 17.86 2025-06-16 8.18 10.0 LOW [5.86, 10.49] kpis: COHU financials: COHU
ENTG UNDERVALUED 75.34 2025-06-16 104.69 88.89 MEDIUM [58.17, 204.05] kpis: ENTG financials: ENTG
ICHR FAIRLYVALUED 17.6 2025-06-16 16.23 40.0 MEDIUM [11.25, 26.93] kpis: ICHR financials: ICHR
IPGP UNDERVALUED 65.91 2025-06-16 78.59 20.0 LOW [72.33, 83.85] kpis: IPGP financials: IPGP
KLAC OVERVALUED 867.67 2025-06-16 435.06 77.78 MEDIUM [375.32, 556.1] kpis: KLAC financials: KLAC
KLIC OVERVALUED 33.96 2025-06-16 8.0 26.67 LOW [4.0, 11.98] kpis: KLIC financials: KLIC




Explore Bargains in the following Super Investors list / Gurus


Join the 1,000+ Sleep Well Investors friends simplifying their investing decisions with SecDiver.com and SleepWellInvesting 🛌

*No account required, We promise to be respectful of your time and never spam you...